GRAVEL RIDING
ADVENTURE ON AND OFF-ROAD RIDING
The DSX is the mountain biker’s gravel bike with familiar hand positioning, reliable 1x drivetrains, large tire clearance, and dropper post routing for better off road control, and on road descending stability.
Key upgrades over the DSX 1:
[tab name= " SPECIFICATIONS"]
Frame | Series 3 DSX, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
Rims | Marin Aluminum Double Wall, 21mm Inner, Disc Specific |
Hub, Rear | Shimano Forged Aluminum, 142x12mm, Microspline, Centerlock, 32H |
Hub, Front | Forged Aluminum, 100x12mm, Centerlock, 32H |
Spoke, Nipples | 14g Black Stainless Steel |
Tires | WTB Riddler, 700Cx45mm |
Derailleur, Rear | Shimano Deore 12-Speed |
Derailleur, Front | - |
Shift Lever | Shimano Deore 12-Speed |
Crankset | Forged Aluminum, 42T Steel Narrow Wide Chainring |
Bottom Bracket | Sealed Outboard Bearing |
Chain | KMC X12 |
Cassette | Shimano Deore 12-Speed, 10-51T |
Brake, Front | Shimano MT201/UR300 Flat Mount Hydraulic Disc, 160mm Rotor |
Brake, Rear | Shimano MT201/UR300 Flat Mount Hydraulic Disc, 160mm Rotor |
Brake Levers | Shimano Hydraulic |
Handlebar | Marin MiniRiser |
Stem | Marin 3D Forged Alloy |
Grips | Marin MTB |
Headset | FSA No.42 ACB, Sealed Cartridge Bearings, 1 1/8” x 1 1/2” |
Seatpost | Marin Alloy |
Saddle | Marin DSX |
Pedals | Commute Platform |
Extras | Bolt-On Thru-Axles F and R |
Specifications, pricing, and availability are subject to change without notice.
[tab name= " SIZING AND GEOMETRY"]
SIZE GUIDE :
S | 160cm to 168cm |
M | 168cm to 178cm |
L | 178cm to 188cm |
XL | 185cm to 193cm |
GEOMETRY:
S | M | L | XL | ||
a | Stack | 544.4 | 572.5 | 600.6 | 628.7 |
b | Breach | 380 | 405 | 420 | 435 |
c | Cheadtube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
d | Dheadtube Length | 120 | 150 | 180 | 210 |
e | Eseattube Angle | 74° | 74° | 74° | 74° |
f | Fseattube Length | 430 | 480 | 520 | 558 |
g | Gtoptube Effective | 536.1 | 569.2 | 592.2 | 615.3 |
h | Hbb Height | 279.5 | 279.5 | 279.5 | 279.5 |
i | Ibb Drop | 80 | 80 | 80 | 80 |
j | Jchainstay | 425 | 425 | 425 | 425 |
k | Kwheelbase | 1024.42 | 1060 | 1085.4 | 1110.9 |
l | Lstandover Height | 658.76 | 700.51 | 730.39 | 758.5 |
m | Mfork Offset | 50 | 50 | 50 | 50 |
Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | |
Handlebar Width | 640 | 680 | 680 | 680 | |
Stem Length | 70 | 70 | 70 | 70 | |
Crank Length | 170 | 170 | 175 | 175 |
All lengths in millimeters