RECREATIONAL MOUNTAIN BIKING
ENTRY-LEVEL RIDERS
FITNESS DIRT ROAD RIDING
The Wildcat Trail family crosses boundaries between Trail and Sport mountain bikes, with the Wildcat Trail 5 and Wildcat Trail 3 designed for the female hardtail enthusiast looking for a full featured trail mountain bike, and the Wildcat 1 positioned for the recreational mountain bikers.
[tab name= " SPECIFICATIONS"]
FRAME |
Series 1 6061 Aluminum, Women's Specific Frame, 27.5” Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes
|
FRONT SUSPENSION |
SR Suntour XCE Disc, 100mm Travel, Preload Adjustment, 46mm Offset
|
RIMS | Marin, Double Wall Alloy |
HUB, REAR | Formula, 32H |
HUB, FRONT | Formula, 32H |
SPOKE, NIPPLES | 15g Black Stainless Steel |
TIRES | MTB, 27.5" |
DERAILLEUR, REAR |
Shimano Tourney, 7-Speed
|
DERAILLEUR, FRONT | Shimano FD-TX500 |
SHIFT LEVER |
Shimano Tourney 3x7-Speed
|
CRANKSET |
Alloy Crank, Steel Chainrings, 42/34/24T
|
BOTTOM BRACKET |
Sealed Cartridge Bearings, Square Taper
|
CHAIN | KMC Z50 |
CASSETTE | SunRace 7-Speed, 11-34T |
BRAKE, FRONT |
Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor
|
BRAKE, REAR |
Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor
|
BRAKE LEVERS |
Shimano w/ Integrated Shifters
|
HANDLEBAR |
Marin 31.8 Riser, 12mm Rise, 780mm Width
|
STEM |
Marin Alloy, 31.8mm Clamp, 45mm
|
GRIPS | Marin Dual Density |
HEADSET | FSA No.10-P |
SEATPOST | Marin Alloy, 30.9 |
SADDLE | Marin MTB |
PEDALS | Nylon Platform |
Specifications, pricing, and availability are subject to change without notice.
[tab name= " SIZING AND GEOMETRY"]
SIZE GUIDE :
Size | Rider height range |
XS | 146cm to 157cm |
S | 157cm to 165cm |
M | 165cm to 173cm |
L | 173cm to 180cm |
XL | 180cm to 188cm |
GEOMETRY:
XS | S | M | L | ||
A | STACK | 580.8 | 585.5 | 590 | 595 |
B | REACH | 400 | 415 | 430 | 445 |
C | HEADTUBE ANGLE | 68.5° | 68.5° | 68.5° | 68.5° |
D | HEADTUBE LENGTH | 100 | 105 | 110 | 115 |
E | SEATTUBE ANGLE | 74° | 74° | 74° | 74° |
F | SEATTUBE LENGTH | 330 | 381 | 431 | 481 |
G | TOPTUBE EFFECTIVE | 566.5 | 583 | 599.2 | 615.5 |
H | BB HEIGHT | 307 | 307 | 307 | 307 |
I | BB DROP | 48 | 48 | 48 | 48 |
J | CHAINSTAY | 430 | 430 | 430 | 430 |
K | WHEELBASE | 1084.5 | 1101.3 | 1118.2 | 1135 |
L | STANDOVER HEIGHT | 613.02 | 646.3 | 686.87 | 723.7 |
M | FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | |
HANDLEBAR WIDTH | 740 | 740 | 740 | 740 | |
STEM LENGTH | 45 | 45 | 45 | 45 | |
CRANK LENGTH | 170 | 170 | 175 | 175 |
All lengths in millimeters