Open mobile app
D Byk Store
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
SHIMANO GRX - Gravel Crankset - 2x11-speed
SHIMANO's new FC-RX810-2 crank balances weight and efficiency for mixed-terrain riding. Gearing options cater to the specific demands of gravel riding and maintain tighter gear steps to maintain pedaling rhythm. The 2x11-speed crank is available in a 48-31T chainring combination and 170, 172.5, and 175mm crank arm lengths.
| MODEL NO | FC-RX810-2 | FC-RX810-1 |
| SERIES | GRX 11-speed | GRX 11-speed |
| Color | Series color | Series color |
| Threaded bottom bracket shell width (mm)_70 | ✔ | ✔ |
| Chainring combination | 48-31T | 42T/40T |
| Compatible bottom bracket type_Outboard | ✔ | ✔ |
| Crank fixing screw included | ✔ | ✔ |
| Crank arm length (mm)_170 | ✔ | ✔ |
| Crank arm length (mm)_172.5 | ✔ | ✔ |
| Crank arm length (mm)_175 | ✔ | ✔ |
| Spider/Gear arms | 4 | 4 |
| HOLLOWTECH II | ✔ | ✔ |
| HOLLOWTECH crank arm | ✔ | ✔ |
| Optional chain guard_Without chain/bash guard | ✔ | ✔ |
| Recommended bottom bracket_Press-fit | SM-BB72 | SM-BB72 |
| Recommended bottom bracket_Threaded (normal) | SM-BBR60 | SM-BBR60 |
| Threaded bottom bracket shell width (mm)_68 | ✔ | ✔ |
| Q-factor (mm) | 151 | 151 |
| Chain line (mm) | 47 | 49.7 |
| Compatible chain | HG-EV 11-speed, HG-X11 | HG-EV 11-speed, HG-X11 |
| P.C.D. left / right (mm) | 110/80 | 110 |
| P.C.D. (mm) | 110/80 | 110 |
| Rear speeds | 11 | 11 |
| Average weight | - | 644 (40T) 656 (42T) |
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
