Explore Different Path - The Other Side of the Road
The mixture of urban bike and gravel bike has never been so rightfully deserved by a bike. The adventurous version of the urban bike -- Path, Path X, will take your urban-adventure to the next level of excitement. With its steep geometry alloy frame combined with a drop bar and 700x35C tires, it enables you to while tackling the routes you know with ease.
Bike type: GRAVEL
GRAVEL: Ah, nothing compares to the peace of the less-passed road. Whether it's racing and conquering mixed terrains, bikepacking with friends, or following the bike path and getting lost; we'll get you ready with our incredible fast, comfortable, and versatile gravel bikes. Come on, all the things that you want in the world are way out there. Let's go find them.
S | M | L | XL | |
---|---|---|---|---|
Height (cm) | 150-163 | 163-175 | 175-188 | 188-195 |
Seat Tube Length (A) | 430 | 470 | 515 | 560 |
Seat Tube Angle (B) | 74.5 | 74 | 73.5 | 73 |
Effective Seat Tube Angle (C) | 74.5 | 74 | 73.5 | 73 |
Head Tube Length (D) | 140 | 160 | 190 | 220 |
Head Tube Angle (E) | 70 | 71.5 | 71.8 | 72 |
Effective Top Tube (F) | 525 | 550 | 580 | 610 |
Bb Height (G) | 276.5 | 276.5 | 276.5 | 276.5 |
Bb Offset (H) | 78 | 78 | 78 | 78 |
Chainstay Length (I) |