Open mobile app
D Byk Store
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
Let the road open up in front of you. The SCULTURA RIM 100 takes everything we know about creating lightweight aluminium frame design and combines it with our unparalleled road racing heritage to deliver a high-value, high-performance road bike. With Shimano's durable and swift shifting CUES 2x9-speed drivetrain and our specially selected finishing kit, this is a bike that will give miles of service and pleasure, wherever it may take you.
The SCULTURA range has always stood for lightweight, road racing performance with a heritage that can be matched by few, but our SCULTURA RIM bikes offer the benefit of our years of road bike knowledge at a price point that's available to everyone. At MERIDA, we know how to create quality, long-lasting aluminium frames, so it's fitting we choose this material for our SCULTURA road bikes that give top flight performance at an accessible price, sitting alongside our top-end carbon offerings. With geometry that's precise enough for seasoned riders yet welcoming to new recruits to the fast-paced world of drop bar bikes, these are machines that let the road open up in front of you.
Frame & Fork
| Item | Details |
|---|---|
| Frame | SCULTURA LITE BSA |
| Frame material | Aluminium |
| Max wheel size | 700x25C |
| Axle standard | 100x9 / 135x9mm |
| Bottom bracket standard | BSA |
| Frame sizes | 4XS, 3XS, XXS, XS, S, S/M, M/L, L, XL |
| Color | BLUE/GREEN CLEAR COAT (SILVER) |
| Fork | MERIDA SCULTURA RIM CF2 |
| Max wheel size (fork) | 700x25C |
Braking System
| Item | Details |
|---|---|
| Brakes | Lee Chi ROAD Dual Pivot |
| Brake lever | Shimano CUES |
Cockpit
| Item | Details |
|---|---|
| Headset | MERIDA M2339 Neck |
| Handlebar | MERIDA EXPERT SL |
| Handlebar material | Aluminium |
| Handlebar width | 380mm (4S/3S/XS/S), 400mm (SM/ML/L), 420mm (XL) |
| Stem | MERIDA COMP CC |
| Stem material | Aluminium |
| Clamp diameter | 31.8mm |
| Stem angle | 7° |
| Stem length | 80 mm (4S/3S/XXS/XS), 90 mm (S), 100 mm (SM/ML), 110 mm (L/XL) |
| Grip | MERIDA ROAD COMP |
Drivetrain
| Item | Details |
|---|---|
| Front derailleur | Shimano SORA |
| Rear derailleur | Shimano CUES U3020 |
| Rear derailleur type | GS |
| Shifters | Shimano CUES U3030-L / Shimano CUES U3030-9R |
| Crank | Prowheel |
| Chainrings | 46-30 teeth |
| Crank length | 165 mm (4S/3S/XXS/XS), 170 mm (S/SM/ML), 175 mm (L/XL) |
| Chain | KMC xGlide |
| Freewheel | SunRace U9 |
| Cassette | CS-U98 9AW |
| Gearing | 11–36 teeth |
| Bottom bracket | FSA TH-7420ST, Cartridge Bearing |
Wheels & Tyres
| Item | Details |
|---|---|
| Hubs | Joytech Road seal bearing |
| Front hub | 100x9mm, 24 spoke holes |
| Rear hub | 130x9mm, 28 spoke holes |
| Rims | MERIDA COMP SL |
| Inner width | 17mm |
| Rim height | 20mm |
| Rim material | Aluminium |
| Tubeless | Not Tubeless ready |
| Spokes | Black stainless |
| Tyre (Front) | Maxxis Pursuer, 700x25C, fold |
| Tyre (Rear) | Maxxis Pursuer, 700x25C, fold |
| Axles | QR |
Seating
| Item | Details |
|---|---|
| Seatpost | MERIDA COMP CC |
| Seatpost diameter | 27.2mm |
| Setback | 0mm |
| Seatpost material | Aluminium |
| Seat clamp | MERIDA EXPERT |
| Saddle | MERIDA COMP SL |
| Recycled material | 25% recycled material |
| Saddle mount | V-mount |
Weight
| Item | Details |
|---|---|
| Approx. weight | 9.6 kg |
| Weight reference | Weighed at frame size M |
| Frame Size | 4XS | 3XS | XXS | XS | S | S/M | M/L | L | XL |
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
| ST seat tube [mm] | 380 | 410 | 440 | 470 | 500 | 520 | 540 | 560 | 590 |
| TT top tube [mm] | 490 | 500 | 515 | 520 | 530 | 545 | 560 | 575 | 590 |
| CS chain stay length [mm] | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| HTA head tube angle [°] | 70 | 70.5 | 71 | 71 | 72 | 73 | 73 | 73 | 73.5 |
| STA seat tube angle [°] | 75 | 75 | 75 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
| BD bottom bracket drop [mm] | 70 | 70 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| HT head tube [mm] | 95 | 100 | 120 | 130 | 140 | 150 | 170 | 190 | 215 |
| FL fork length [mm] | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
| R reach [mm] | 358 | 366 | 376 | 373 | 375 | 386 | 390 | 394 | 401 |
| S stack [mm] | 492 | 499 | 519 | 529 | 542 | 555 | 574 | 593 | 619 |
| WB wheel base [mm] | 972 | 979 | 982 | 983 | 979 | 985 | 995 | 1005 | 1014 |
| SH stand over height [mm] | 654 | 669 | 697 | 720 | 744 | 762 | 779 | 798 | 826 |
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
