Open mobile app
D Byk Store
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
A sleek and stylish fitness bike with quality components that deliver smooth and accurate action at a sensible price. The triple butted aluminium frame paired with the full carbon fork keeps weight down, while the straight handlebar setup creates a more upright and, therefore, comfortable riding position and improves the visibility of what lies ahead. Multiple fixing points enhance the day to day usability.
Fast and lightweight, the SPEEDER shares its genes with our road bike range. The geometry offers an extended reach for added stability while providing a more upright and comfortable riding position. The sporty yet comfort inspired geometry paired with control enhancing flat handlebars and powerful disc brakes make the SPEEDER ideal for fast commuting or fitness rides. Wider tyres and more tyre clearance underline the comfort element even further and give the SPEEDER more grip when it counts. Road.cc call the 900 an 'excellent fast flat-bar road bike with awesome performance' and the 200 'an enjoyable flat-barred flyer for fitness, commuting and everyday riding'.
Frame & Fork
| Item | Details |
|---|---|
| Frame | SPEEDER LITE III |
| Frame material | Aluminium |
| Max. wheel size | 700x35C |
| Axle standard | 100x9 / 135x9mm |
| Bottom bracket standard | BSA |
| Frame sizes | XXS, XS, S, M, L, XL |
| Color | SILK DOVE BLUE (BLUE) |
| Fork | MERIDA SPEEDER CF2 |
| Fork type | Tapered |
| Fork material | Carbon |
| Max. wheel size (fork) | 700x35C |
Braking System
| Item | Details |
|---|---|
| Brakes | Shimano MT200 |
| Brake type | Disc |
| Pistons | 2 piston |
| Brake lever | Shimano MT200 |
| Rotors | Shimano RT10 |
| Rotor size | 180 mm |
Cockpit
| Item | Details |
|---|---|
| Handlebar | MERIDA EXPERT CC |
| Handlebar material | Aluminium |
| Handlebar width | 600 mm |
| Handlebar type | Flat |
| Stem | MERIDA EXPERT CC |
| Stem material | Aluminium |
| Clamp diameter | 31.8 mm |
| Stem angle | 7° |
| Stem length | 80 mm (XXS/XS), 90 mm (S), 100 mm (M), 110 mm (L/XL) |
| Grip | MERIDA COMP CT |
| Headset | MERIDA M2331 Neck |
Drivetrain
| Item | Details |
|---|---|
| Shifters | Shimano Tiagra |
| Front derailleur | Shimano Tiagra |
| Rear derailleur | Shimano Tiagra |
| Rear derailleur type | GS |
| Crank | Shimano RS400 |
| Chainrings | 50-34 teeth |
| Crank length | 170 mm (XXS/XS/S/M), 175 mm (L/XL) |
| Chain | KMC X10 |
| Freewheel | Shimano GRX HG500 |
| Gearing | 11-32 teeth |
| Speeds | 10 speed |
| Bottom bracket | Shimano BB-RS500 BSA |
| Shell width | 68 mm |
| Pedal | VP VPE-891 |
Wheels & Tyres
| Item | Details |
|---|---|
| Hubs | Shimano UC300 / Shimano FH-UC300-HM |
| Front hub | 100x9mm, 32 holes, Centerlock |
| Rear hub | 135x9mm, 32 holes, Centerlock |
| Rims | MERIDA COMP SL |
| Inner width | 17 mm |
| Rim height | 22 mm |
| Rim material | Aluminium |
| Tubeless | Tubeless ready (tubeless tape and valves not included) |
| Spokes | Black stainless |
| Tyre (Front) | Kenda Tanwall 35mm – 700x35C |
| Tyre (Rear) | Kenda Tanwall 35mm – 700x35C |
| Axles | QR |
Seating
| Item | Details |
|---|---|
| Saddle | MERIDA COMP SL |
| Recycled material | 22% recycled material |
| Saddle mount | V-mount |
| Seatpost | MERIDA COMP CC |
| Seatpost diameter | 30.9 mm |
| Setback | 5 mm |
| Seatpost material | Aluminium |
| Seat clamp | MERIDA EXPERT |
Weight Limits
| Item | Details |
|---|---|
| Approx. weight | 10.6 kg (weighed at frame size M) |
| Max. weight | 135 kg |
| Frame Size | XXS | XS | S | M | L | XL |
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" |
| ST seat tube [mm] | 470 | 500 | 520 | 540 | 560 | 590 |
| TT top tube [mm] | 555 | 561 | 571 | 583 | 597 | 610 |
| CS chain stay length [mm] | 438 | 438 | 438 | 438 | 438 | 438 |
| HTA head tube angle [°] | 70 | 70.5 | 71 | 71.5 | 72 | 72 |
| STA seat tube angle [°] | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| BD bottom bracket drop [mm] | 65 | 65 | 65 | 65 | 65 | 65 |
| HT head tube [mm] | 150 | 160 | 170 | 190 | 215 | 240 |
| FL fork length [mm] | 395 | 395 | 395 | 395 | 395 | 395 |
| R reach [mm] | 389 | 392 | 398 | 404 | 410 | 416 |
| S stack [mm] | 562 | 573 | 585 | 606 | 631 | 655 |
| WB wheel base [mm] | 1051 | 1053 | 1058 | 1066 | 1075 | 1088 |
| SH stand over height [mm] | 744 | 769 | 787 | 806 | 828 | 855 |
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
