Open mobile app
D Byk Store
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
Our entry model into our SPEEDER range, the SPEEDER 100 brings the same high-quality aluminium frame and full carbon fork to the table as its more high-end family members, but combines it with high-value components. Powerful disc brakes enable perfect speed control, while the broad gear range of the double chain ring drivetrain makes climbing a breeze and keeps top speeds high. Multiple fixing points allow bottle cages, fenders, kickstand and a rear rack to be fitted.
Fast and lightweight, the SPEEDER shares its genes with our road bike range. The geometry offers an extended reach for added stability while providing a more upright and comfortable riding position. The sporty yet comfort inspired geometry paired with control enhancing flat handlebars and powerful disc brakes make the SPEEDER ideal for fast commuting or fitness rides. Wider tyres and more tyre clearance underline the comfort element even further and give the SPEEDER more grip when it counts. Road.cc call the 900 an 'excellent fast flat-bar road bike with awesome performance' and the 200 'an enjoyable flat-barred flyer for fitness, commuting and everyday riding'.
| Specification | Details |
|---|---|
| Frame | Speeder Lite III |
| Frame Material | Aluminium |
| Fork | Merida Speeder CF2 |
| Fork Material | Carbon |
| Fork Type | Tapered |
| Max Tyre Clearance | 700×35C |
| Axle Standard | 100×9mm (Front) / 135×9mm (Rear) |
| Bottom Bracket Standard | BSA |
| Frame Sizes | XXS, XS, S, M, L, XL |
| Colour | Silk Gunmetal Grey (Black) |
| Specification | Details |
|---|---|
| Shifters | Shimano CUES U4000 |
| Front Derailleur | Shimano CUES FD-U4000-L |
| Rear Derailleur | Shimano CUES U3020 SGS |
| Crankset | Shimano CUES U4002 |
| Chainrings | 40-26T |
| Crank Length | 170 mm |
| Chain | KMC xGlide |
| Cassette | SunRace CS-U98 |
| Cassette Range | 11-36T |
| Speeds | 9 Speed |
| Bottom Bracket | Shimano UN101 LL123 |
| Chainguard | Attached |
| Specification | Details |
|---|---|
| Brakes | Shimano MT200 |
| Brake Type | Hydraulic Disc |
| Pistons | 2 Piston |
| Rotors | Shimano RT10 – 180mm |
| Brake Levers | Shimano MT200 |
| Specification | Details |
|---|---|
| Front Hub | Shimano QC300 |
| Rear Hub | Shimano FH-QC300-HM |
| Hub Type | Centerlock |
| Hub Spoke Holes | 32H |
| Rim | Merida Comp SL |
| Rim Material | Aluminium |
| Inner Rim Width | 17mm |
| Rim Height | 22mm |
| Tubeless Ready | Yes (Tape & Valves not included) |
| Axles | Quick Release |
| Spokes | Black Stainless |
| Specification | Details |
|---|---|
| Front Tyre | Kenda Tanwall 700×35C |
| Rear Tyre | Kenda Tanwall 700×35C |
| Specification | Details |
|---|---|
| Handlebar | Merida Comp TK |
| Handlebar Material | Aluminium |
| Handlebar Width | 600 mm |
| Handlebar Type | Flat |
| Stem | Merida Expert CC |
| Stem Diameter | 31.8 mm |
| Stem Angle | 7° |
| Stem Length | 80 mm (XXS/XS), 90 mm (S), 100 mm (M), 110 mm (L/XL) |
| Grips | Merida Comp CT |
| Headset | Merida M2331 Neck |
| Specification | Details |
|---|---|
| Saddle | Merida Comp SL |
| Saddle Feature | 22% Recycled Material |
| Seatpost | Merida Comp CC |
| Seatpost Diameter | 30.9 mm |
| Seatpost Setback | 5 mm |
| Seatpost Material | Aluminium |
| Seat Clamp | Merida Expert |
| Specification | Details |
|---|---|
| Pedals | VP VPE-891 |
| Mount | V-Mount |
| Specification | Details |
|---|---|
| Approx Weight | 11.1 kg (Size M) |
| Max Rider Weight | 135 kg |

| Frame Size | XXS | XS | S | M | L | XL |
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" |
| ST seat tube [mm] | 470 | 500 | 520 | 540 | 560 | 590 |
| TT top tube [mm] | 555 | 561 | 571 | 583 | 597 | 610 |
| CS chain stay length [mm] | 438 | 438 | 438 | 438 | 438 | 438 |
| HTA head tube angle [°] | 70 | 70.5 | 71 | 71.5 | 72 | 72 |
| STA seat tube angle [°] | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| BD bottom bracket drop [mm] | 65 | 65 | 65 | 65 | 65 | 65 |
| HT head tube [mm] | 150 | 160 | 170 | 190 | 215 | 240 |
| FL fork length [mm] | 395 | 395 | 395 | 395 | 395 | 395 |
| R reach [mm] | 389 | 392 | 398 | 404 | 410 | 416 |
| S stack [mm] | 562 | 573 | 585 | 606 | 631 | 655 |
| WB wheel base [mm] | 1051 | 1053 | 1058 | 1066 | 1075 | 1088 |
| SH stand over height [mm] | 744 | 769 | 787 | 806 | 828 | 855 |
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
