Open mobile app
D Byk Store
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
Our SCULTURA ENDURANCE 400 features a 6066 triple butted aluminium frame with the same geometry as the test and award-winning carbon fibre CF3 alternative. The more cost-effective yet beautifully crafted aluminium frame allows us to open up the super popular ENDURANCE family to a bigger audience without compromising on the sleek appearance of its carbon counterparts.
The SCULTURA ENDURANCE is the perfect choice for more leisure-focused cyclists who want to enjoy long hours in the saddle while being comfortable and relaxed on the bike. Wide tyres offer plenty of comfort, even on the most pothole-littered country lanes, while a longer head tube provides a more relaxed riding position. An instant hit with the international cycling press and besides being given a 'comfort' award by RennRad, it also managed to get a long list of compliments like 'excellent comfort', ‘confidence inspiring', 'lively feel' and 'enjoyable' by reference cycling media such as Gran Fondo, Cyclingnews, Cyclingtips and Road.cc. Compared to its namesake, the SCULTURA, the ENDURANCE has a more comfort-orientated geometry, plenty of tyre clearance and seamless integration of the latest standards. It sits between the road-biased SCULTURA on one side and the gravel/adventure SILEX on the other, while the SCULTURA ENDURANCE GR lineup offers gravel-racing focused options with off-road ready tyres and flared handlebars.
Frame & Fork
| Item | Details |
|---|---|
| Frame | SCULTURA ENDURANCE LITE |
| Frame material | Aluminium |
| Max wheel size | 700x35C max. / 700x32C (with fender) max. |
| Axle standard | 100x12 / 142x12mm |
| Bottom bracket standard | BB86 |
| Frame sizes | 4XS, 3XS, XXS, XS, S, M, L, XL |
| Color | SILK FOG GREEN (SILVER) |
| Fork | MERIDA SCULTURA ENDURANCE CF3 DISC |
| Fork material | Carbon |
| Max wheel size (fork) | 700x35C |
Braking System
| Item | Details |
|---|---|
| Brakes | Shimano 105 |
| Brake type | Disc |
| Brake lever | Shimano 105 |
| Rotors | Shimano RT54 |
| Rotor size | 160 mm |
Cockpit
| Item | Details |
|---|---|
| Headset | Acros ICR MERIDA external neck w/diecast splitting |
| Handlebar | MERIDA EXPERT SL II |
| Handlebar material | Aluminium |
| Handlebar width | 380mm (4S–3XS–XXS–XS–S), 400mm (M–L), 420mm (XL) |
| Stem | MERIDA TEAM CC III |
| Stem material | Aluminium |
| Clamp diameter | 31.8mm |
| Stem angle | -6° |
| Stem length | 80mm (4S/3S), 90mm (XXS/XS/S), 100mm (M), 110mm (L/XL) |
| Grip | MERIDA ROAD EXPERT |
Drivetrain
| Item | Details |
|---|---|
| Shifters | Shimano 105 disc |
| Front derailleur | Shimano 105 |
| Rear derailleur | Shimano 105 |
| Crank | Shimano 105 R7100 |
| Chainrings | 50–34 teeth |
| Crank length | 160 mm (4S/3S), 165 mm (XXS/XS), 170 mm (S/M), 172.5 mm (L/XL) |
| Chain | Shimano M6100-12 |
| Freewheel | Shimano 105 R7101 |
| Cassette | 11–34 teeth |
| Speeds | 12 speed |
| Bottom bracket | Shimano SM-BB71-41B |
| BB type | Pressfit 86.5 |
Wheels & Tyres
| Item | Details |
|---|---|
| Hubs | Shimano TC500 / Shimano TC500-HL |
| Front hub | 100x12mm, 28 spoke holes, Centerlock |
| Rear hub | 12x142mm, 28 spoke holes, Centerlock |
| Rims | MERIDA EXPERT SL III |
| Inner width | 23mm |
| Rim height | 26mm |
| Rim material | Aluminium |
| Tubeless | Tubeless ready (tubeless tape and valves not included) |
| Spokes | Double Butted Black stainless |
| Tyre (Front) | Maxxis Detonator, 700x32C, fold |
| Tyre (Rear) | Maxxis Detonator, 700x32C, fold |
| Axles | MERIDA EXPERT TR / MERIDA EXPERT SL |
| Axle details | Including removable lever, 6/4mm allen key |
Seating
| Item | Details |
|---|---|
| Seatpost | MERIDA COMP CC |
| Seat clamp | MERIDA EXPERT |
| Saddle | MERIDA COMP SL |
| Recycled material | 25% recycled material |
| Saddle mount | V-mount |
Weight & Limits
| Frame Size | 4XS | 3XS | XXS | XS | S | M | L | XL |
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
| ST seat tube [mm] | 380 | 410 | 440 | 470 | 490 | 510 | 530 | 560 |
| TT top tube [mm] | 507 | 507 | 515 | 524 | 538 | 553 | 568 | 583 |
| CS chain stay length [mm] | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 |
| HTA head tube angle [°] | 70 | 70 | 70.5 | 71 | 72 | 73 | 73 | 73.5 |
| STA seat tube angle [°] | 74.5 | 74.5 | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 |
| BD bottom bracket drop [mm] | 70 | 70 | 66 | 66 | 66 | 66 | 66 | 66 |
| HT head tube [mm] | 125 | 130 | 140 | 152 | 161 | 177 | 197 | 222 |
| FL fork length [mm] | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| R reach [mm] | 360 | 360 | 360 | 366 | 376 | 380 | 389 | 397 |
| S stack [mm] | 528 | 532 | 539 | 552 | 565 | 584 | 603 | 629 |
| WB wheel base [mm] | 990 | 991 | 992 | 997 | 1001 | 1001 | 1017 | 1026 |
| SH stand over height [mm] | 656 | 680 | 708 | 734 | 752 | 770 | 790 | 818 |
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
