Open mobile app
D Byk Store
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
All the speed and freedom of the open road, wrapped up in a comfortable but sporty package at an amazing price. Our entry-level SCULTURA ENDURANCE is high on performance thanks to a lightweight aluminium frame that shares geometry with its pricer siblings, but it manages to hit a price point that makes it accessible to riders on a tighter budget. Shimano's CUES 2x9-speed drivetrain delivers smooth shifting, mile after mile, while mechanical disc brakes deliver all-weather stopping power.
The SCULTURA ENDURANCE is the perfect choice for more leisure-focused cyclists who want to enjoy long hours in the saddle while being comfortable and relaxed on the bike. Wide tyres offer plenty of comfort, even on the most pothole-littered country lanes, while a longer head tube provides a more relaxed riding position. An instant hit with the international cycling press and besides being given a 'comfort' award by RennRad, it also managed to get a long list of compliments like 'excellent comfort', ‘confidence inspiring', 'lively feel' and 'enjoyable' by reference cycling media such as Gran Fondo, Cyclingnews, Cyclingtips and Road.cc. Compared to its namesake, the SCULTURA, the ENDURANCE has a more comfort-orientated geometry, plenty of tyre clearance and seamless integration of the latest standards. It sits between the road-biased SCULTURA on one side and the gravel/adventure SILEX on the other, while the SCULTURA ENDURANCE GR lineup offers gravel-racing focused options with off-road ready tyres and flared handlebars.
Frame & Fork
| Item | Details |
|---|---|
| Frame | SCULTURA ENDURANCE LITE |
| Frame material | Aluminium |
| Max wheel size | 700x35C max. / 700x32C (with fender) max. |
| Axle standard | 100x12 / 142x12mm |
| Bottom bracket standard | BB86 |
| Frame size | XXS, XS, S, M, L, XL |
| Fork | MERIDA SCULTURA ENDURANCE CF3 DISC |
| Fork material | Carbon |
| Max wheel size (fork) | 700x35C |
Wheels & Tyres
| Item | Details |
|---|---|
| Rims | MERIDA COMP SL II |
| Inner width | 23mm |
| Rim height | 24mm |
| Rim material | Aluminium |
| Tubeless | Tubeless ready (tubeless tape and valves not included) |
| Hubs | Joytech D981-12 / Joytech D872SB |
| Front hub | 100x12mm, 28 spoke holes, Centerlock |
| Rear hub | 142x12mm, 28 spoke holes, 6-bolt centerlock |
| Front tyre | Maxxis Detonator, 700x32C, fold |
| Rear tyre | Maxxis Detonator, 700x32C, fold |
| Axles | MERIDA EXPERT TR / MERIDA EXPERT SL |
| Axle details | Including removable lever, 6/4mm allen key |
Drivetrain
| Item | Details |
|---|---|
| Crank | Shimano CUES |
| Chainrings | 50–34 teeth |
| Crank length | 165mm (4S/3S/XXS/XS), 170mm (S/M), 172.5mm (L/XL) |
| Bottom bracket | Shimano SM-BB71-41B |
| BB type | Pressfit 86.5 |
| Cassette | Shimano LG300-9 |
| Gearing | 11–36 teeth |
| Speeds | 9 speed |
| Chain | KMC xGlide |
| Shifters | Shimano CUES |
| Shifter type | Mechanical disc |
| Front derailleur | Shimano CUES |
| Rear derailleur | Shimano CUES |
| Rear derailleur type | GS |
Braking System
| Item | Details |
|---|---|
| Brakes | Shimano CUES |
| Brake type | Mechanical disc |
| Brake lever | Shimano CUES |
| Rotors | Shimano RT10 |
| Rotor size | 160mm |
Cockpit
| Item | Details |
|---|---|
| Headset | Acros ICR MERIDA external neck w/diecast splitting |
| Stem | MERIDA TEAM CC III |
| Stem material | Aluminium |
| Clamp diameter | 31.8mm |
| Stem angle | -6° |
| Stem length | 80mm (4S/3S), 90mm (XXS/XS/S), 100mm (M), 110mm (L/XL) |
| Handlebar | MERIDA EXPERT SL II |
| Handlebar material | Aluminium |
| Handlebar width | 380mm (4S–3XS–XXS–XS–S), 400mm (M–L), 420mm (XL) |
| Grip | MERIDA ROAD EXPERT |
Seating
| Item | Details |
|---|---|
| Seatpost | MERIDA COMP CC |
| Seatpost diameter | 27.2mm |
| Setback | 0mm |
| Seatpost material | Aluminium |
| Saddle | MERIDA COMP SL |
| Recycled material | 25% recycled material |
| Saddle mount | V-mount |
| Seat clamp | MERIDA EXPERT |
Weight
| Item | Details |
|---|---|
| Approx. weight | 10.1 kg |
| Weight reference | Weighed at frame size M |
| Frame Size | XXS | XS | S | M | L | XL |
| TYRE SIZE | 28" | 28" | 28" | 28" | 28" | 28" |
| St Seat Tubes mm | 440 | 470 | 490 | 510 | 530 | 560 |
| Tt Top Tubes mm | 515 | 524 | 538 | 553 | 568 | 583 |
| Cs Chain Stays mm | 418 | 418 | 418 | 418 | 418 | 418 |
| HTA head tube angle [°] | 70.5 | 71 | 72 | 73 | 73 | 73.5 |
| STA seat tube angle [°] | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 |
| Bd Bottom Bracket Drops mm | 66 | 66 | 66 | 66 | 66 | 66 |
| Ht Head Tube Lengths mm | 140 | 152 | 161 | 177 | 197 | 222 |
| Fl Fork Lengths mm | 380 | 380 | 380 | 380 | 380 | 380 |
| R Reach mm | 360 | 366 | 376 | 380 | 389 | 397 |
| S Stacks mm | 539 | 552 | 565 | 584 | 603 | 629 |
| Wb Wheel Base mm | 992 | 997 | 1001 | 1001 | 1017 | 1026 |
| Sh Stand Over Height mm | 708 | 734 | 752 | 770 | 790 | 818 |
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
