Open mobile app
D Byk Store
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
Based around the latest, super smooth 12-speed 105 groupset from Shimano and featuring our award-winning SCULTURA CF3 full carbon frame, the SCULTURA 4000 is far from an entry bike to our latest SCULTURA frame design family. Similarly to its bigger brothers, it combines a long list of air slicing features and race-proven geometry, adapted from our REACTO family, with low weight and class-leading riding comfort creating an almost unbeatable package.
The fifth generation of our lightweight racer marries outstanding handling with improved comfort and an even more aerodynamic chassis. Thanks to incorporating selected aero details from our test and award-winning REACTO aero bike, the SCULTURA is the most aerodynamic version ever. Yet, it remains true to its lightweight, agility and rider comfort focus; in fact it takes these factors to the next level, so far that Cycling Weekly gave it the highly sought after 'Best Value Race Bike of the Year 2024' award. The SCULTURA demonstrates outstanding compliance, providing the rider with class-leading riding comfort that will help to keep the body fresh for the final sprint or ascent. Available in CF5 and CF3 carbon frame versions, both sharing their geometry with the World Tour proven REACTO, our classic road bike combines outstanding comfort with whippet-like acceleration and class-leading climbing pedigree.
| Specification | Details |
|---|---|
| Frame | Scultura CF3 V |
| Frame Material | Carbon |
| Fork | Merida Scultura CF3 Disc |
| Fork Material | Carbon |
| Max Tyre Clearance | 700×30C |
| Axle Standard | 100×12mm (Front) / 142×12mm (Rear) |
| Bottom Bracket Standard | Pressfit 86.5 |
| Frame Sizes | 3XS, XXS, XS, S, M, L, XL |
| Colour | Heritage Red (Grey) |
| Specification | Details |
|---|---|
| Shifters | Shimano 105 Disc |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 GS |
| Crankset | Shimano 105 R7100 |
| Chainrings | 50-34T |
| Crank Length | 160mm (3XS), 165mm (XXS/XS), 170mm (S/M), 172.5mm (L/XL) |
| Chain | Shimano M6100-12 |
| Cassette | Shimano 105 R7101 |
| Cassette Range | 11-34T |
| Speeds | 12 Speed |
| Bottom Bracket | Shimano SM-BB71-41B |
| Bottom Bracket Type | Pressfit 86.5 |
| Specification | Details |
|---|---|
| Brakes | Shimano 105 |
| Brake Type | Hydraulic Disc |
| Rotors | Shimano RT54 |
| Rotor Size | 160 mm |
| Brake Levers | Shimano 105 |
| Specification | Details |
|---|---|
| Front Hub | Shimano TC500 |
| Rear Hub | Shimano TC500-HL |
| Hub Type | Centerlock |
| Front Hub Spacing | 100×12 mm |
| Rear Hub Spacing | 142×12 mm |
| Spoke Holes | 28H |
| Rims | Merida Expert SL |
| Rim Material | Aluminium |
| Inner Rim Width | 17 mm |
| Rim Height | 22 mm |
| Tubeless Ready | Yes (Tape & valves not included) |
| Axles | Merida Expert SL Thru Axles |
| Axle Feature | Removable Lever |
| Tool Compatibility | 6 / 4 mm Allen Key |
| Spokes | Double Butted Black Stainless |
| Specification | Details |
|---|---|
| Front Tyre | Continental Grand Prix 700×28C |
| Rear Tyre | Continental Grand Prix 700×28C |
| Tyre Type | Folding |
| Specification | Details |
|---|---|
| Handlebar | Merida Expert SL II |
| Handlebar Material | Aluminium |
| Handlebar Width | 380mm (3XS–S), 400mm (M–L), 420mm (XL) |
| Stem | FSA SMR-II |
| Stem Material | Aluminium |
| Stem Angle | −10° |
| Stem Length | 90mm (3XS/XXS/XS), 100mm (S), 110mm (M/L), 120mm (XL) |
| Bar Tape / Grip | Merida Road Expert |
| Headset | FSA ACR NO.55R |
| Specification | Details |
|---|---|
| Saddle | Merida Expert SL |
| Saddle Material | 6% Recycled + 23% Natural Material |
| Seatpost | Merida Expert SL |
| Seatpost Material | Carbon |
| Seatpost Diameter | 27.2 mm |
| Seatpost Setback | 0 mm |
| Seat Clamp | Merida Expert |
| Specification | Details |
|---|---|
| Mount | V-Mount |
| Included | Merida Mini Tool |
| Specification | Details |
|---|---|
| Approx Weight | 8.5 kg (Size M) |
| Max Rider Weight | 120 kg |

| FRAME SIZE | Height (CM) |
| XS | 158-167 |
| S | 163-172 |
| S/M | 168-177 |
| M/L | 173-182 |
| L | 178-187 |
| XXL | 183-193 |

| Frame Size | 3XS | XXS | XS | S | M | L | XL |
| Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
| ST seat tube [mm] | 400 | 435 | 458 | 481 | 501 | 521 | 550 |
| TT top tube [mm] | 505 | 520 | 535 | 545 | 560 | 575 | 590 |
| CS chain stay length [mm] | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| HTA head tube angle [°] | 70.5 | 70.5 | 72 | 72.5 | 73.5 | 73.5 | 74 |
| STA seat tube angle [°] | 75.5 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
| BD bottom bracket drop [mm] | 70 | 70 | 70 | 66 | 66 | 66 | 66 |
| HT head tube [mm] | 100 | 105 | 112 | 128 | 140 | 155 | 176 |
| FL fork length [mm] | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
| R reach [mm] | 373 | 377 | 383 | 390 | 395 | 400 | 409 |
| S stack [mm] | 512 | 517 | 529 | 542 | 557 | 571 | 593 |
| WB wheel base [mm] | 979 | 985 | 982 | 989 | 990 | 1000 | 1010 |
| SH stand over height [mm] | 700 | 721 | 745 | 765 | 782 | 800 | 823 |
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
