Open mobile app
D Byk Store
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
Bikeradar gave the mechanical Ultegra equipped REACTO 6000 a 4.5 out of 5 stars rating and called it 'a fast aero road bike with impressively confident handling characteristics'. Superb feedback on our mid-level aero bike and confirmation that we have got the balance between aerodynamic, weight, frame stiffness, comfort and geometry just right. The latest 6000 edition combines the same highly praised lightweight CF3 carbon frame with the latest Shimano 105 Di2 groupset and a superb Vision SC55 carbon wheelet.
Unadulterated aero road speed. The latest version of the REACTO took the cycling press by storm. A long string of test wins, perfect scores and awards confirm our successful symbiosis of the race-proven DNA of the previous model with the latest trends and technologies. Cycling Weekly calls it 'without doubt one of the most complete bikes available on the market', Cyclingnews 'an utterly brilliant and faultless machine' and Cycling Plus were 'hugely impressed'. From serious racer via enthusiast to the ambitious road rider, the REACTO is a great bike for many people. Its outstanding aerodynamic performance, reduced weight, sharp handling and super quick acceleration makes it the perfect bike for criterium racers and sprinters. At the same time, the class-leading comfort gives it the ability to play out its aerodynamic advantage also on the cobblestones – or the idyllic but potholed littered lanes of your favourite training ride.
Component | Details |
Frame | REACTO CF3 IV
|
Frame Size | 3XS, XXS, XS, S, M, L, XL |
Color | TEAL/PEARL (TEAM) |
Fork | REACTO CF3 IV DISC
|
Brakes | Shimano 105 Hydraulic disc |
Rotors | Shimano RT64 160mm |
Brake Lever | Shimano 105 |
Headset | MERIDA TEAM SL, VP-MRBHB (OP203 neck) |
Handlebar | MERIDA EXPERT CW
|
Handlebar Stem | MERIDA EXPERT SL 2PII
|
Grip | MERIDA ROAD Expert |
Derailleur (Front) | Shimano 105 Di2 |
Derailleur (Rear) | Shimano 105 Di2 |
Shifters | Shimano 105 disc Di2 |
Seat Post | MERIDA TEAM CW
|
Seat Clamp | MERIDA REACTO Aero |
Saddle | MERIDA EXPERT SL
|
Chain | Shimano M6100-12 |
Crank | Shimano 105 R7100
|
Freewheel | Shimano 105 R7101
|
Bottom Bracket | Shimano SM-BB72-41B Pressfit 86.5 |
Wheelset | Vision SC55 Disc brake
|
Tyre (Front) | Maxxis Highroad
|
Tyre (Rear) | Maxxis Highroad
|
Axles | MERIDA EXPERT SL
|
Approx. Weight | 8.6 kg
|
Frame Size | 3XS | XXS | XS | S | M | L | XL |
Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
ST seat tube [mm] | 440 | 470 | 500 | 520 | 540 | 560 | 590 |
TT top tube [mm] | 505 | 520 | 536 | 545 | 560 | 575 | 590 |
CS chain stay length [mm] | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
HTA head tube angle [°] | 70.5 | 70.5 | 72 | 72.5 | 73.5 | 73.5 | 74 |
STA seat tube angle [°] | 75.5 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
BD bottom bracket drop [mm] | 70 | 70 | 70 | 66 | 66 | 66 | 66 |
HT head tube [mm] | 100 | 105 | 112 | 128 | 140 | 155 | 176 |
FL fork length [mm] | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
R reach [mm] | 373 | 377 | 384 | 390 | 395 | 400 | 409 |
S stack [mm] | 512 | 517 | 529 | 542 | 557 | 571 | 593 |
WB wheel base [mm] | 979 | 985 | 983 | 990 | 990 | 999 | 1010 |
SH stand over height [mm] | 727 | 746 | 771 | 792 | 810 | 826 | 853 |
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁