MIXED SURFACES AND TERRAIN
TOWN AND COUNTRY COMMUTING
The San Rafael and San Anselmo are for riders looking to explore mixed surfaces and terrain, travel the local rail-trail system, and explore paved paths and dirt doubletrack equally at home. Dual Sport bikes are a bridge between pavement and dirt, for the adventurous fitness and recreational rider.
[tab name= " SPECIFICATIONS"]
FRAME |
Series 2 Dual Sport, 6061 Aluminum, 700C Wheels, Disc Brake
|
FORK |
SR Suntour NEX, 63mm Travel, Preload Adjustment
|
RIMS |
Marin Aluminum Double Wall
|
HUB, REAR |
Forged Aluminum Alloy, 32H
|
HUB, FRONT |
Forged Aluminum Alloy, 32H
|
SPOKE, NIPPLES |
14g Stainless Steel |
TIRES |
Kenda Kahn, 700Cx40mmmm
|
DERAILLEUR, REAR |
Shimano Tourney, 7-Speed
|
DERAILLEUR, FRONT | Shimano TY710 |
SHIFT LEVER |
Shimano EF500 Shifter/Brake Lever Combo, 2x7-Speed
|
CRANKSET |
Forged Alloy Crank, 46/30T, Ring Guard
|
BOTTOM BRACKET |
Sealed Cartridge Bearings, Square Taper
|
CHAIN | KMC Z-8.3 |
CASSETTE |
SunRace 7-Speed, 11-34T
|
BRAKE, FRONT |
Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor
|
BRAKE, REAR |
Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor
|
BRAKE LEVERS |
Shimano w/ Integrated Shifters
|
HANDLEBAR |
Marin Alloy Riser
|
STEM | Marin Alloy, 31.8mm Clamp |
GRIPS | Dual Density Ergonomic |
HEADSET | FSA No.10-P |
SEATPOST | Marin Alloy, 27.2mm |
SADDLE |
Marin Fitness Plush
|
PEDALS | Dual Sport Platform |
Specifications, pricing, and availability are subject to change without notice.
[tab name= " SIZING AND GEOMETRY"]
SIZE GUIDE :
SIZE | HIEGHT RANGE |
XS | 150cm to 157cm |
S | 160cm to 168cm |
M | 168cm to 178cm |
L | 178cm to 188cm |
XL | 188cm to 193cm |
GEOMETRY:
Size | XS | S | M | L | XL | |
a | Stack | 588.99 | 598.41 | 607.85 | 621.99 | 640.84 |
b | Breach | 382.43 | 377.94 | 384.26 | 400.04 | 405.28 |
c | Cheadtube Angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
d | Dheadtube Length | 100 | 110 | 120 | 135 | 155 |
e | Eseattube Angle | 73.5° | 73° | 73° | 73° | 73° |
f | Fseattube Length | 381 | 431.8 | 482.6 | 520.7 | 558.8 |
g | Gtoptube Effective | 556.9 | 560.9 | 570.1 | 590.2 | 601.2 |
h | Hbb Height | 291 | 291 | 291 | 291 | 291 |
i | Ibb Drop | 60 | 60 | 60 | 60 | 60 |
j | Jchainstay | 445 | 445 | 445 | 445 | 445 |
k | Kwheelbase | 1054.19 | 1053.04 | 1062.7 | 1083.48 | 1095.39 |
l | Lstandover Height | 660 | 706.5 | 749.3 | 781.4 | 815 |
m | Mfork Offset | 41 | 41 | 41 | 41 | 41 |
Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | |
Handlebar Width | 680 | 680 | 680 | 700 | 700 | |
Stem Length | 75 | 75 | 90 | 90 | 105 | |
Crank Length | 170 | 170 | 175 | 175 | 175 |
All lengths in millimeters