Open mobile app
D Byk Store
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
MIXED SURFACES AND TERRAIN
TOWN AND COUNTRY COMMUTING
The San Rafael and San Anselmo are for riders looking to explore mixed surfaces and terrain, travel the local rail-trail system, and explore paved paths and dirt doubletrack equally at home. Dual Sport bikes are a bridge between pavement and dirt, for the adventurous fitness and recreational rider.
Key upgrades over the San Anselmo DS1:
[tab name= " SPECIFICATIONS"]
| FRAME | Series 2 Dual Sport, 6061 Aluminum, 700C Wheels, Women's Fit Geometry, Step-Through Design, Disc Brake |
| FORK | SR Suntour NEX Disc HLO, 63mm Travel, Hydraulic Lockout, Preload Adjustment |
| RIMS | Marin Aluminum Double Wall, Disc Specific |
| HUB, REAR | Forged Aluminum Alloy, 32H |
| HUB, FRONT | Forged Aluminum Alloy, 32H |
| SPOKE, NIPPLES | 14g Black Stainless Steel |
| TIRES | Vee Tire, Rail, 700cx40mm, Wire Bead |
| DERAILLEUR, REAR | Shimano Acera 8-Speed |
| DERAILLEUR, FRONT | Shimano FD-TY710 |
| SHIFT LEVER | Shimano RapidFire Plus 2x8 |
| CRANKSET | Forged Alloy Crank, 46/30T, Ring Guard |
| BOTTOM BRACKET | Sealed Cartridge Bearings, Square Taper |
| CHAIN | KMC Z-8.3 |
| CASSETTE | SunRace 8-Speed, 11-34T |
| BRAKE, FRONT | Tektro HD-M275 Hydraulic Disc, 160mm Rotor |
| BRAKE, REAR | Tektro HD-M275 Hydraulic Disc, 160mm Rotor |
| BRAKE LEVERS | Tektro Hydraulic |
| HANDLEBAR | Marin Alloy Riser |
| STEM | Marin Alloy, 31.8mm Clamp |
| GRIPS | Marin Ergonomic Locking |
| HEADSET | FSA No.10-P |
| SEATPOST | Marin Alloy, 27.2mm |
| SADDLE | Marin Women's Fitness Plush |
| PEDALS | Dual Sport Platform |
Specifications, pricing, and availability are subject to change without notice.
[tab name= " SIZING AND GEOMETRY"]
SIZE GUIDE :
| SIZE | HEIGHT RANGE |
| S | 150cm to 157cm |
| M | 160cm to 168cm |
| L | 168cm to 178cm |
GEOMETRY:
| Size | S | M | L | |
| A | Stack | 588.99 | 598.41 | 607.85 |
| B | Reach | 382.43 | 377.94 | 384.26 |
| C | Headtube Angle | 70.5° | 70.5° | 70.5° |
| D | Headtube Length | 100 | 110 | 120 |
| E | Seattube Angle | 73.5° | 73° | 73° |
| F | Seattube Length | 381 | 431.8 | 482.6 |
| G | Toptube Effective | 556.9 | 560.9 | 570.1 |
| H | BB Height | 291 | 291 | 291 |
| I | BB Drop | 60 | 60 | 60 |
| J | Chainstay | 445 | 445 | 445 |
| K | Wheelbase | 1054.19 | 1053.04 | 1062.7 |
| L | Standover Height | 624.2 | 670.4 | 715 |
| M | Fork Offset | 41 | 41 | 41 |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | |
| Handlebar Width | 640 | 640 | 640 | |
| Stem Length | 75 | 75 | 90 | |
| Crank Length | 170 | 170 | 175 |
All lengths in millimeters
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
