Open mobile app
D Byk Store
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
ENTRY-LEVEL RIDERS
FITNESS DIRT ROAD RIDING
The Sky Trail is built around a Series 1 aluminium hardtail frame and SR/Suntour XCE fork with 100mm travel and preload adjustment. A smooth-shifting Shimano 3x8 drivetrain helps get you up and down the hills, while powerful hydraulic disc brakes provide smooth and steady braking.
Key upgrades over the Bolinas Ridge 1:
| Frame | Series 1 6061 Aluminum, 27.5" Wheels, 68mm BB shell, 135mm Forged Dropouts, Disc Brake |
| Front Suspension | SR Suntour XCE, 100mm Travel, Preload Adjustment |
| Rim | Double-Wall Alloy Rims 32H |
| Hub Rear | QR Alloy Hubs |
| Hub Front | QR Alloy Hubs |
| Spokes | Stainless Steel |
| Tires | MTB. 27.5 x 2.1" |
| Derailleur Rear | Shimano RD-TX800, 8-Speed |
| Derailleur Front | Shimano Altus FD-M313 |
| Shift Lever | Shimano Altus SL-M315, 3x8 Speed |
| Crankset | Forged Aluminum, 42x34x24T, 170mm |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Chain | KMC |
| Cassette | Shimano Altus CS-HG200, 11-32T, 8 Speed |
| Brakes Front | Alhonga HJ-OD07, Hydraulic Disc, 160mm Rotor, Shimano M515 Pad Compatible |
| Brakes Rear | Alhonga HJ-OD07, Hydraulic Disc, 160mm Rotor, Shimano M515 Pad Compatible |
| Brake Levers | Alhonga Hydraulic |
| Handlebar | Allov. 20 mm rise. 740 mm wide |
| Stem | Alloy, 45mm |
| Grips | Entity MTB |
| Headset | Zero Stack (ZS) Threadless. ZS 44/28 6 | 44/30 |
| Seatpost | Alloy. 27.2mm |
| Saddle | Entity MTB |
| Pedals | Flat Platform (Included) |
[tab name= "GEOMETRY"]
| S | M | L | |
| STACK | 610 | 610 | 650 |
| REACH | 383.5 | 398.5 | 417 |
| HEADTUBE ANGLE | 69° | 69° | 69° |
| HEADTUBE LENGTH | 100 | 100 | 105 |
| SEATTUBE ANGLE | 73° | 73° | 73° |
| SEATTUBE LENGTH | 406 | 456 | 506 |
| TOPTUBE EFFECTIVE | 570 | 585 | 605 |
| BB HEIGHT | 299 | 299 | 299 |
| BB DROP | 47 | 47 | 47 |
| CHAINSTAY | 430 | 430 | 430 |
| WHEELBASE | 1072 | 1087 | 1107 |
| STANDOVER HEIGHT | 713 | 753 | 793 |
| FORK OFFSET | 46 | 46 | 46 |
| SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 |
| HANDLEBAR WIDTH | 740 | 740 | 740 |
| STEM LENGTH | 45 | 45 | 45 |
| CRANK LENGTH | 170 | 170 | 170 |
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
