Feel the Rifty Love! Our take on the ultimate do-it-all trail bike, the Marin Rift Zone is made to party, whatever your jam might be. Your ideal partner for everything from all-day epics, to local shred laps to big mountain adventures, the Rifty is Made For Fun.
The Rift Zone 29 brings together trail-taming 29" wheels, 130mm of rear travel, a lightweight aluminum frame and our super-plush MultiTrac suspension platform for endless good times on the trails.
The Marin Rift Zone 29 2 is the Rifty everyone wants to ride, with a hand-picked selection of our favorite components. We've chosen a buttery-smooth Marzocchi and RockShox suspension duo, a TransX dropper post, grippy Vee Flow Snap tires, plenty of super-reliable Shimano components and a whole load of our favorite Marin fine details to complete the package.
Key upgrades from Rift Zone 29 1:
Rift Zone 1, 2, and 3 models feature Series 3 aluminum frames, with detailed forgings, highly manipulated tubes, and full internal cable routing, giving the rider a high feature and high-performing upgrade-worthy platform.
LEARN MOREMultiTrac is an acclaimed suspension system, fine-tuned to have a balanced ride capable of absorbing big hits with an efficient pedaling platform. The rocker link provides a progressive leverage ratio for the rear shock for small bump sensitivity and the feeling of a long travel system on large drops and rocks.
Using the most from modern features, Rift Zone 29 models utilize short fork offsets and slack head tube angles to ensure that the bike handles perfectly from a seated or standing position, and travels effortlessly up and down the mountain.
Both carbon and alloy frames sport full internal cable routing in the front triangle with Marin’s all-new internal cable routing grommets, providing a clean and rattle free cable set up.
2023 Rift Zone Alloy models have enhanced chainstay and seat stay protectors for a quiet ride, and utilize SRAM's Universal Derailleur Hanger (UDH) to help future-proof the frame.
FRAME | All New Series 3 6061 Aluminum, 29” Wheels, 130mm Travel, MultiTrac Suspension Platform, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs |
FRONT SUSPENSION | Marzocchi Bomber Z2 29", Rail Damper with Sweep Adjustment, 140mm Travel, Kabolt Bolt-On Axle, 44mm Offset |
REAR SUSPENSION | RockShox Deluxe Select RT, Debonair Air Sleeve, Rebound Adjustment, Custom Tune, 210x55mm, M8x25mm Hardware |
RIMS | Marin, Double Wall Alloy, 29mm Inner, Pinned Joint, Disc Specific, 32H, Tubeless Compatible |
HUB, REAR | Forged Aluminum, 148x12mm, Centerlock Disc, 32H |
HUB, FRONT | Forged Alloy, 110x15mm, Disc, 32H |
SPOKE, NIPPLES | 14g Black Stainless Steel |
TIRES | Vee Tire Co. Flow Snap 29x2.35", Tackee Compound, Tubeless Ready |
DERAILLEUR, REAR | Shimano Deore, 12-Speed, SGS |
DERAILLEUR, FRONT | - |
SHIFT LEVER | Shimano Deore, 12-Speed, SL-M6100-R |
CRANKSET | FSA Comet, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing |
BOTTOM BRACKET | External Sealed Cartridge Bearing |
CHAIN | KMC X-12 Silver and Black |
CASSETTE | SunRace 12-speed, 11-51 |
BRAKE, FRONT | Shimano MT-200 Hydraulic Disc, 180mm Rotor |
BRAKE, REAR | Shimano MT-200 Hydraulic Disc, 180mm Rotor |
BRAKE LEVERS | Tektro HDM-535 |
HANDLEBAR | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
STEM | Marin 3D Forged Alloy, 35mm |
GRIPS | Marin Grizzly Lock On |
HEADSET | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
SEATPOST | TranzX, YSP18JL, 1x Remote, Size S 150mm Travel, All Other Sizes 170mm Travel, 30.9mm |
SADDLE | Marin Speed Concept |
PEDALS | - |
EXTRAS | Bolt-On Thru-Axle |
Size | Rider height range |
---|---|
S | 5'3" to 5'6" |
M | 5'6" to 5'10" |
L | 5'10" to 6'1" |
XL | 6'1" to 6'4" |
S | M | L | XL | |
---|---|---|---|---|
ASTACK | 623.6 | 628.2 | 637.3 | 641.8 |
BREACH | 435 | 460 | 485 | 515 |
CHEADTUBE ANGLE | 65.5° | 65.5° | 65.5° | 65.5° |
DHEADTUBE LENGTH | 110 | 115 | 125 | 130 |
ESEATTUBE ANGLE | 77° | 77° | 77° | 77° |
FSEATTUBE LENGTH | 390 | 400 | 425 | 430 |
GTOPTUBE EFFECTIVE | 579 | 605 | 632.1 | 663.2 |
HBB HEIGHT | 343 | 343 | 343 | 343 |
IBB DROP | 35 | 35 | 35 | 35 |
JCHAINSTAY | 430 | 430 | 430 | 430 |
KWHEELBASE | 1170 | 1205.1 | 1234.4 | 1266.3 |
LSTANDOVER HEIGHT | 690.2 | 691.2 | 701.7 | 700.5 |
MFORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 170 | 170 | 170 | 170 |
All lengths in millimeters