ADVENTURE ROAD RIDING
LONG DISTANCE COMMUTING
ENDURANCE AND ALL-WEATHER PAVEMENT
The Marin Gestalt takes you Beyond the Road.
Tarmac and trail, rough roads and muddy commutes, bikepacking, touring and adventure. Daily trips and weekend escapes are all within the Gestalt’s wheelhouse, with no stopping when the asphalt turns to dirt.
The Gestalt 2 has superb bang for your buck, with fine components that’ll chew up your favourite routes and heaps of upgrade potential should you need it.
The Gestalt 2 is built around our Series 3 aluminium frame and full carbon fork, matched perfectly with Vee Tire Co tires, Shimano GRX 400 2x10-speed drivetrain, Shimano hydraulic disc brakes and plenty of quality Marin components.
Key upgrades over the Gestalt 1:
FRAME | Series 3 Beyond Road, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
FORK | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
RIMS | Marin Aluminum Double Wall, 21mm Inner, 22mm Tall, Disc Specific, Tubeless Compatible |
HUB, REAR | Forged Aluminum Alloy, 6-Bolt Disc, 32H |
HUB, FRONT | Forged Aluminum Alloy, 6-Bolt Disc, 32H |
SPOKE, NIPPLES | 14g Black Stainless Steel |
TIRES | Vee Tire Co., Zilent, 700x35 |
DERAILLEUR, REAR | Shimano GRX, RX400, 10-Speed |
DERAILLEUR, FRONT | Shimano GRX RX400 |
SHIFT LEVER | Shimano GRX, RX400, 2x10-Speed |
CRANKSET | Shimano GRX, FC-RX600, 46/30T |
BOTTOM BRACKET | Shimano |
CHAIN | KMC X10 |
CASSETTE | Shimano, HG-5010, 11-36T |
BRAKE, FRONT | Shimano BR-RX400 Hydraulic Disc, 160mm Rotor |
BRAKE, REAR | Shimano BR-RX400 Hydraulic Disc, 160mm Rotor |
BRAKE LEVERS | Shimano w/ Integrated Shifters |
HANDLEBAR | Marin Butted Alloy, Compact 12º Flared Drop |
STEM | Marin 3D Forged Alloy |
GRIPS | Marin Perforated Tape |
HEADSET | FSA Orbit IS, Sealed Cartridge Bearings, 1 1/8” x 1 1/2” |
SEATPOST | Marin Alloy, 27.2mm |
SADDLE | Marin Beyond Road Concept |
PEDALS | Marin Oso OEM Nylon Platform |
Specifications, pricing, and availability are subject to change without notice.
SIZE GUIDE :
Size |
Rider height range
|
50cm | 5'0" to 5'3" |
52cm | 5'3" to 5'6" |
54cm | 5'6" to 5'9" |
56cm | 5'9" to 6'0" |
58cm | 6'0" to 6'2" |
60cm | 6'2" to 6'4" |
GEOMETRY:
50 | 52 | 54 | 56 | 58 | 60 | ||
A | STACK | 552 | 568 | 582 | 601 | 620 | 641 |
B | REACH | 367 | 372 | 377 | 387 | 402 | 404 |
C | HEADTUBE ANGLE | 71° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
D | HEADTUBE LENGTH | 120 | 135 | 150 | 170 | 190 | 210 |
E | SEATTUBE ANGLE | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73° |
F | SEATTUBE LENGTH | 460 | 480 | 500 | 520 | 540 | 560 |
G | TOPTUBE EFFECTIVE | 520 | 535 | 550 | 565 | 585 | 600 |
H | BB HEIGHT | 276 | 276 | 276 | 276 | 276 | 276 |
I | BB DROP | 78 | 78 | 78 | 78 | 78 | 78 |
J | CHAINSTAY | 432 | 432 | 432 | 432 | 432 | 432 |
K | WHEELBASE | 1008 | 1014 | 1024 | 1040 | 1060 | 1070 |
L | STANDOVER HEIGHT | 714 | 732 | 755 | 775 | 794 | 814 |
M | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | |
HANDLEBAR WIDTH | 420 | 420 | 440 | 440 | 460 | 460 | |
STEM LENGTH | 70 | 70 | 90 | 90 | 110 | 110 | |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 | |
All lengths in millimeters |