Open mobile app
D Byk Store
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
COMMUTING
BIKE PATH RIDING
The Fairfax and Terra Linda make up our Fitness line, built for the flat-bar fitness road rider with the accessory mounts and gear range for future upgrades.
[tab name= " SPECIFICATIONS"]
| Frame | Series 2 Fitness, 6061 Aluminum, 700C Wheels, Disc Brake, Internal Cable Routing, Fender and Rack Mounts | 
| Fork | 6061 Aluminum, Straight-Blade, Disc Mount, Fender and Rack Eyelets | 
| Rims | Marin Aluminum Double Wall, Disc Specific | 
| Hub, Rear | Forged Aluminum Alloy, Disc, 32H | 
| Hub, Front | Forged Aluminum Alloy, Disc, 32H | 
| Spoke, Nipples | 14g Stainless Steel | 
| Tires | Vee Tire, Zilent, 700Cx35mm, Puncture Protection, Wire Bead | 
| Derailleur, Rear | Shimano Acera, 8-Speed | 
| Derailleur, Front | Shimano TY710 | 
| Shift Lever | Shimano Altus 2x8 | 
| Crankset | Forged Alloy Crank, 46/30T, Ring Guard | 
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper | 
| Chain | KMC Z8 | 
| Cassette | SunRace 8-Speed, 11-34T | 
| Brake, Front | Tektro M275 Hydraulic Disc Brake | 
| Brake, Rear | Tektro M275 Hydraulic Disc Brake | 
| Brake Levers | Tektro Hydraulic | 
| Handlebar | Marin Alloy Flat | 
| Stem | Marin 3D Forged Alloy | 
| Grips | Marin Ergonomic Locking | 
| Headset | FSA, No.8B | 
| Seatpost | Marin Alloy, 27.2mm | 
| Saddle | Marin Fitness Plush | 
| Pedals | Fitness Platform | 
Specifications, pricing, and availability are subject to change without notice.
[tab name= " SIZING AND GEOMETRY"]
SIZE GUIDE :
| XS | 150cm to 155cm | 
| S | 155cm to 165cm | 
| M | 165cm to 175cm | 
| L | 175cm to 185cm | 
| XL | 185cm to 191cm | 
GEOMETRY: 
| XS | S | M | L | XL | |
| Stack | 557 | 571.3 | 590 | 609 | 637.3 | 
| Breach | 385 | 400 | 420 | 440 | 455 | 
| Cheadtube Angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° | 
| Dheadtube Length | 140 | 155 | 175 | 195 | 225 | 
| Eseattube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 
| Fseattube Length | 380 | 430 | 480 | 520 | 550 | 
| Gtoptube Effective | 550 | 569.2 | 594.8 | 620.4 | 643.8 | 
| Hbb Height | 283.5 | 283.5 | 283.5 | 283.5 | 283.5 | 
| Ibb Drop | 70 | 70 | 70 | 70 | 70 | 
| Jchainstay | 445 | 445 | 445 | 445 | 445 | 
| wheelbase | 1050.01 | 1070 | 1096.7 | 1123.4 | 1148.4 | 
| Lstandover Height | 660.74 | 705.38 | 745.2 | 780.34 | 809.68 | 
| Mfork Offset | 50 | 50 | 50 | 50 | 50 | 
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 
| Handlebar Width | 640 | 640 | 680 | 680 | 680 | 
| Stem Length | 70 | 70 | 70 | 70 | 70 | 
| Crank Length | 170 | 170 | 175 | 175 | 175 | 
All lengths in millimeters
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
