COMMUTING
BIKE PATH RIDING
Marin Fairfax ST 1, built for the flat-bar road/fitness/hybrid rider. The step-through version fo the bike named "Best Hybrid" by Wirecutter, built around a lightweight Series 1 aluminum step through frame, stout chromoly fork, and a dependable and reliable Shimano drivetrain.
[tab name= " SPECIFICATIONS"]
Frame | Series 1 Fitness, Step-Thru Design, 6061 Aluminum, 700C Wheels, Disc Brake, Internal Cable Routing, Fender, Rack and Kickstand Mounts |
Fork | Cr-Mo Steel, Straight Blade, Disc Mount, Fender and Rack Eyelets |
Rims | Marin Aluminum Double Wall, Disc Specific |
Hub, Rear | Forged Aluminum Alloy, Disc, 32H |
Hub, Front | Forged Aluminum Alloy, Disc, 32H |
Spoke, Nipples | 14g Stainless Steel |
Tires | Fitness 700Cx35mm |
Derailleur, Rear | Shimano Tourney, 7-Speed |
Derailleur, Front | Shimano TY510 |
Shift Lever | Shimano Shifter/Brake Lever Combo, 3x7-Speed |
Crankset | Alloy Crank, Steel Chainrings, 48/38/28T, Ring Guard |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Chain | KMC Z8 |
Cassette | SunRace 7-Speed, 11-34T |
Brake, Front | Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
Brake, Rear | Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
Brake Levers | Shimano w/ Integrated Shifters |
Handlebar | Marin Alloy, 30mm Rise |
Stem | Marin Alloy Threadless |
Grips | Marin Commute |
Headset | FSA, Threadless |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Fitness Plush |
Pedals | Commute Platform |
Specifications, pricing, and availability are subject to change without notice.
[tab name= " SIZING AND GEOMETRY"]
SIZE GUIDE :
XS | 150cm to 155cm |
S | 155cm to 165cm |
M | 165cm to 175cm |
L | 175cm to 185cm |
XL | 185cm to 191cm |
GEOMETRY:
XS | S | M | L | |
Astack | 557 | 571.3 | 590 | 609 |
Breach | 385 | 400 | 420 | 440 |
Cheadtube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
Dheadtube Length | 140 | 155 | 175 | 195 |
Eseattube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
Fseattube Length | 380 | 430 | 480 | 520 |
Gtoptube Effective | 550 | 569.2 | 594.8 | 620.4 |
Hbb Height | 283.5 | 283.5 | 283.5 | 283.5 |
Ibb Drop | 70 | 70 | 70 | 70 |
Jchainstay | 445 | 445 | 445 | 445 |
Kwheelbase | 1050.01 | 1070 | 1096.7 | 1123.4 |
Lstandover Height | 536 | 567.3 | 607.7 | 628 |
Mfork Offset | 50 | 50 | 50 | 50 |
Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 |
Handlebar Width | 640 | 640 | 680 | 680 |
Stem Length | 70 | 70 | 70 | 70 |
Crank Length | 170 | 170 | 175 | 175 |
All lengths in millimeters