LONG DISTANCE MIXED SURFACE COMMUTING
GRAVEL RIDING
ADVENTURE ON AND OFF-ROAD RIDING
The most affordable member of the family, the Marin DSX feels high-end, but doesn’t blow your adventure budget. It has a Series 2 aluminum frame and fork, microSHIFT 9-speed drivetrain, Clark’s hydraulic brakes, WTB Riddler tires and plenty of reliable Marin components to complete the package.
Component | Specification |
FRAME |
Series 2 DSX, 6061 Aluminum, Internal Cable Routing, Mudguard and Rack Mounts, IS Disc Mount
|
FORK |
6061 Aluminum, Straight-Blade, Disc Mount, Fender and Rack Eyelets
|
RIMS |
Marin Aluminum Double Wall, Disc Specific
|
HUB, REAR |
Forged Aluminum Alloy, Disc, 32H
|
HUB, FRONT |
Forged Aluminum Alloy, Disc, 32H
|
SPOKE, NIPPLES |
14g Black Stainless Steel
|
TIRES |
WTB Riddler, 700Cx45mm
|
DERAILLEUR, REAR |
microSHIFT Advent 9, Clutch
|
DERAILLEUR, FRONT | - |
SHIFT LEVER |
microSHIFT Advent 9 Trail
|
CRANKSET |
Alloy Crank, Steel Narrow-Wide Chainring, 38T
|
BOTTOM BRACKET |
Sealed Cartridge Bearings, Square Taper
|
CHAIN | KMC X9 |
CASSETTE |
SunRace 9-Speed, 11-46T
|
BRAKE, FRONT |
Clark's Clout Hydraulic Disc, 160mm Rotor
|
BRAKE, REAR |
Clark's Clout Hydraulic Disc, 160mm Rotor
|
BRAKE LEVERS | Clark's Clout Hydraulic |
HANDLEBAR | Marin Mini Riser |
STEM | Marin 3D Forged Alloy |
GRIPS | Marin MTB |
HEADSET | FSA, Orbit CE No.8B |
SEATPOST | Marin Alloy |
SADDLE | Marin DSX |
PEDALS | Marin Oso OE Flat |
Specifications, pricing, and availability are subject to change without notice.
SIZE GUIDE :
S | 160cm to 168cm |
M | 168cm to 178cm |
L | 178cm to 188cm |
XL | 185cm to 193cm |
GEOMETRY:
S | M | L | XL | ||
a | Stack | 544.4 | 572.5 | 600.6 | 628.7 |
b | Breach | 380 | 405 | 420 | 435 |
c | Cheadtube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
d | Dheadtube Length | 120 | 150 | 180 | 210 |
e | Eseattube Angle | 74° | 74° | 74° | 74° |
f | Fseattube Length | 430 | 480 | 520 | 558 |
g | Gtoptube Effective | 536.1 | 569.2 | 592.2 | 615.3 |
h | Hbb Height | 279.5 | 279.5 | 279.5 | 279.5 |
i | Ibb Drop | 80 | 80 | 80 | 80 |
j | Jchainstay | 425 | 425 | 425 | 425 |
k | Kwheelbase | 1024.42 | 1060 | 1085.4 | 1110.9 |
l | Lstandover Height | 658.76 | 700.51 | 730.39 | 758.5 |
m | Mfork Offset | 50 | 50 | 50 | 50 |
Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | |
Handlebar Width | 640 | 680 | 680 | 680 | |
Stem Length | 70 | 70 | 70 | 70 | |
Crank Length | 170 | 170 | 175 | 175 |
All lengths in millimeters