ENTRY-LEVEL RIDERS
FITNESS DIRT ROAD RIOING
The Bolinas Ridge is perfectly suited for recreational riders wishing to explore singletrack and dirt trails with a mountain bike built for real trails, with trail capable suspension forks and all-conditions disc brakes.
Key upgrades over the Bolinas Ridge 1:
[tab name= " SPECIFICATIONS"]
FRAME |
Series 1 6061 Aluminum, 27.5”/29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes
|
FORK |
SR Suntour XCM DS, 100mm Travel, Preload Adjustment, 46mm Offset
|
RIMS |
Marin, Double Wall Alloy
|
HUB, REAR |
Forged Alloy, 32H
|
HUB, FRONT |
Forged Alloy, 32H
|
SPOKE, NIPPLES |
14g Black Stainless Steel |
TIRES |
MTB, 27.5/29x2.25"
|
DERAILLEUR, REAR |
Shimano Altus, 8-Speed
|
DERAILLEUR, FRONT | Shimano FD-TY700 |
SHIFT LEVER |
Shimano ST-EF51 3x8-Speed
|
CRANKSET |
Alloy Crank, Steel Chainrings, 42/34/24T
|
BOTTOM BRACKET |
Sealed Cartridge Bearings, Square Taper
|
CHAIN | KMC Z-8.3 |
CASSETTE |
SunRace 8-Speed, 11-34T |
BRAKE, FRONT |
Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor
|
BRAKE, REAR |
Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor
|
BRAKE LEVERS |
Shimano w/ Integrated Shifters
|
HANDLEBAR |
Marin 31.8 Riser, 12mm Rise, 780mm Width
|
STEM | Marin Alloy, 31.8mm, 45mm |
GRIPS | Marin MTB, Closed End |
HEADSET | FSA No.10-P |
SEATPOST | Marin Alloy, 27.2mm |
SADDLE |
Marin MTB
|
PEDALS | Nylon Platform |
Specifications, pricing, and availability are subject to change without notice.
[tab name= " SIZING AND GEOMETRY"]
SIZE GUIDE :
Size | Rider Height range |
XS | 146cm to 157cm |
S | 157cm to 165cm |
M (27.5/29) | 165cm to 175cm |
L | 175cm to 183cm |
XL | 183cm to 191cm |
GEOMETRY:
XS(27.5) | S(27.5) | M(27.5) | M(29) | L(29) | XL(29) | ||
A | STACK | 580.8 | 585.5 | 590 | 616 | 620.5 | 625 |
B | BREACH | 400 | 415 | 430 | 430 | 445 | 465 |
C | CHEADTUBE ANGLE | 68.5° | 68.5° | 68.5° | 68° | 68° | 68° |
D | DHEADTUBE LENGTH | 100 | 105 | 110 | 110 | 115 | 120 |
E | ESEATTUBE ANGLE | 74° | 74° | 74° | 74° | 74° | 74° |
F | FSEATTUBE LENGTH | 330 | 381 | 431 | 431 | 481 | 520 |
G | GTOPTUBE EFFECTIVE | 566.5 | 583 | 599.2 | 606.6 | 623 | 644.2 |
H | HBB HEIGHT | 307 | 307 | 307 | 311.5 | 311.5 | 311.5 |
I | IBB DROP | 48 | 48 | 48 | 61 | 61 | 61 |
J | JCHAINSTAY | 430 | 430 | 430 | 455 | 455 | 455 |
K | KWHEELBASE | 1084.5 | 1101.3 | 1118.2 | 1160 | 1177 | 1199 |
L | LSTANDOVER HEIGHT | 649.11 | 663.03 | 706.24 | 716.44 | 744.89 | 773.66 |
M | MFORK OFFSET | 46 | 46 | 46 | 46 | 46 | 46 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 | 780 | 780 | |
STEM LENGTH | 45 | 45 | 45 | 45 | 45 | 45 | |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 |
All lengths in millimeters