Open mobile app
D Byk Store
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
The alight dd disc is redesigned with a fast and fresh look, and is equipped with touchpoints to maximise comfort, accessory mounts and dependable components, making this a versatile flat-bar road bike perfect for commuting and keeping an active lifestyle
Equipped with integrated mounts for fenders, a rear rack, and a kickstand, the Alight DD Disc lets you customise your accessories so you can make room for all your essentials and stay clear of debris.
Staying comfortable on your daily rides is a non-negotiable, so the Alight comes with shock-absorbing grips, a compliant D-Fuse seatpost, and a pressure-relieving saddle.
The Alight's powerful disc brakes work in dry or wet conditions, and with the increased fork clearance, you can install up to a 45c tyre, which allows for greater traction.
[tab name='SPECIFICATIONS']
| SIZES | XS,S,M | 
| COLOURS | Figuier,Pistachio | 
| FRAME MATERIAL | 
      ALUXX-Grade Aluminum FT: Internal Cable Routing Carrier Kick Stand Fender Mount Avaliable Tire Clearance : 40C
      | 
| TIRE | Giant S-X3 700x38C 30tpi Anti-Puncture | 
| TIRE SIZE | 700C | 
| TIRE SIZE - MEASURING UNIT | Inches | 
| GEAR | - | 
| FORK | Steel / Aluminum QR Disc Carrier Fender Mount Avaliable | 
| STEM | Sport Stem MAS-D6285 25.4 | 
| HEADSET | - | 
| FRONT DERAILLEUR | 
      Shimano Altus FD-TY510-TS3 Middle Clamp Band Type Top Swing Dual Pull
      | 
| HANDLEBAR | Sport Flat CHB-A6111BT 20mm Riser Back 9D Up 6D | 
| SEATPOST | Giant ALUXX D-Shape (AD614) | 
| SHIFTERS | Shimano Tourney ST-EF41L-3S ST-EF41-7R Rapidfire Plus Clamp Type | 
| REAR DERAILLEUR | Shimano Tourney FD-TY500 Direct Attachment Type | 
| GRIP | Dynamic Comfort (D2) VLG2005D2-30mm (XS S M) VLG2005D2-33mm (L) | 
| SHOCK | - | 
| CRANKSET | Prowheel TY-CQ99 28/38/48T | 
| SADDLE | Liv Sport Comfort | 
| PEDALS | Nylon body/Steel cage FP-872B | 
| BRAKES | Tektro Flat mount TKB 172 | 
| HUBS | JA152F-DSE JA159R-DSE | 
| CASSETTE | Shimano MF-TZ500-7 14-34T | 
| BRAKE LEVERS | Tektro Mechanic Disc Lever | 
| SPOKE | Stainless 14G | 
| CHAIN | KMC Z7 | 
| KMC Z7 | RIMS | 
| RIMS | Giant GX Disc Wheel | 
| BOTTOM BRACKET | Cartridge | 
| DOMESTIC WARRANTY | 1 Year | 
| INTERNATIONAL WARRANTY | 1 Year | 
| SALES PACKAGE | Cycle | 
| IDEAL FOR | Women | 
Specifications and availability subject to change without notice.
[tab name='SIZING']

| XS | S | M | L | ||
| A | Seat Tube Length (mm) | 370 | 420 | 460 | 500 | 
| B | Seat Tube Angle | 74° | 73.5° | 73° | 73° | 
| C | Top Tube Length (mm) | 545 | 560 | 575 | 590 | 
| D | Head Tube Length (mm) | 145 | 160 | 175 | 190 | 
| E | Head Tube Angle | 70° | 70.5° | 71° | 71° | 
| F | Fork Rake (mm) | 50 | 50 | 50 | 50 | 
| G | Trail (mm) | 75.1 | 72 | 68.7 | 69.2 | 
| H | Wheelbase (mm) | 1067 | 1073 | 1077 | 1093 | 
| I | Chain Stay Length (mm) | 451 | 451 | 451 | 451 | 
| J | Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 | 
| K | Stack (mm) | 566 | 583 | 599 | 613 | 
| L | Reach (mm) | 383 | 388 | 392 | 403 | 
| M | Stand Over Height (mm) | 683 | 719 | 749 | 779 | 
| N | Handlebar Width (mm) | 600 | 600 | 620 | 620 | 
| O | Stem Length (mm) | 80 | 80 | 90 | 100 | 
| P | Crank Length (mm) | 170 | 170 | 170 | 170 | 
| Q | Wheel Size | 700C | 700C | 700C | 700C | 
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
