Open mobile app
D Byk Store
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
This lightweight flat-bar road bike is a great choice for bike paths, city streets and all types of roads. It’s smooth, quick and super sleek.
Advanced Composite frameset with updated geometry minimizes weight and produces a quick, nimble ride quality.
Innovative D-Fuse composite seatpost absorbs road vibrations, and ergonomic grips keep your hands comfortable on longer rides.
RideSense integrated data transmitter and smart-mount rack and fender system lets you customize the bike for fitness riding, commuting or long-range adventures.
[tab name='SPECIFICATIONS']
| SIZES | XS,S,M,L |
| COLOURS | Cold Iron |
| FRAME MATERIAL |
Advanced-Grade Composite\,(Internal cable routing)\, flat mount disc\, 12x142mm thru-axle
|
| TIRE |
GIANT GAVIA FONDO 2 Tubeless System 700x32c tires Max tyre width 35mm
|
| TIRE SIZE | 700C |
| TIRE SIZE - MEASURING UNIT | Inches |
| GEAR | 20 |
| FORK |
Advanced-Grade Composite\, Alloy OverDrive Steerer\, flat mount disc 12mm thru-axle
|
| STEM | Giant Contact\, 8 Degree |
| HEADSET | - |
| FRONT DERAILLEUR | Shimano Tiagra |
| HANDLEBAR | Giant Connect flat |
| SEATPOST | Giant D-Fuse composite |
| SHIFTERS | Shimano Tiagra 2x10 |
| REAR DERAILLEUR | Shimano Tiagra |
| GRIP | CONNECT ERGO |
| SHOCK | - |
| CRANKSET | FC-RS400\, 34/50 |
| SADDLE | Giant Approach |
| PEDALS | Platform pedal only for For Taiwan,USA,Canada,China |
| BRAKES | Tektro Flat mount t HD-R210 F[140 rotor] R[140 rotor] |
| HUBS | S-R2 DIsc 12mm Thru-Axle Tubeless Wheelset |
| CASSETTE | Shimano CSHG-500\, 11x34 |
| BRAKE LEVERS | Tektro Flat mount t HD-R210 F[140 rotor] R[140 rotor] |
| SPOKE | S-R2 DIsc 12mm Thru-Axle Tubeless Wheelset |
| CHAIN | KMC X10 with Missing Link |
| RIMS | S-R2 DIsc 12mm Thru-Axle Tubeless Wheelset |
| BOTTOM BRACKET | Shimano\, PressFit RS500 |
| DOMESTIC WARRANTY | 1 Year |
| INTERNATIONAL WARRANTY | 1 Year |
| SALES PACKAGE | Cycle |
| IDEAL FOR | Men |
With a rugged personality and a smooth riding style, ATX features the familiar flat handlebar look of a traditional mountain bike. It has a lightweight yet durable ALUXX aluminum frame and a suspension fork with 100mm of smooth travel to soak up bumps. The wheel diameter varies based on bike size, with 26-inch wheels on smaller frames and 27.5 on larger ones. This tailors the bike’s handling to a rider’s height. Additionally, integrated mounts make it easy to add racks or fenders to suit your riding adventures.
[tab name='SIZING']
| Size | Height (in Cms) | Height (in feet) |
| XS | 155 cm 165 cm | 5' 1" 5' 5" |
| S | 160 cm 170 cm | 5' 3" 5' 7" |
| M | 170 cm 180 cm | 5' 7" 5' 11" |
| ML | 175 cm 185 cm | 5' 9" 6' 1" |
| L | 180 cm 190 cm | 5' 11" 6' 3" |
| XL | 190 cm 200 cm | 6' 3" 6' 7" |
| XS | S | M | ML | L | XL | ||
| A | SEAT TUBE LENGTH (mm) | 430 | 445 | 460 | 490 | 520 | 550 |
| B | SEAT TUBE ANGLE | 73,5° | 73,5° | 73,0° | 73,0° | 72,5° | 72,5° |
| C | TOP TUBE LENGTH (mm) | 540 | 545 | 560 | 575 | 595 | 615 |
| D | HEAD TUBE LENGTH (mm) | 105 | 130 | 155 | 180 | 200 | 225 |
| E | HEAD TUBE ANGLE | 71,0° | 71,5° | 72,0° | 72,0° | 72,5° | 72,5° |
| F | FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| G | TRAIL (mm) | 68 | 64,7 | 61,5 | 61,5 | 58,2 | 58,2 |
| H | WHEELBASE (mm) | 1013 | 1014 | 1020 | 1035 | 1045 | 1065 |
| I | CHAIN STAY LENGTH (mm) | 425 | 425 | 425 | 425 | 425 | 425 |
| J | BOTTOM BRACKET DROP (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
| K | STACK (mm) | 511 | 537 | 563 | 586 | 607 | 631 |
| L | REACH (mm) | 388 | 386 | 388 | 395 | 403 | 416 |
| M | STAND OVER HEIGHT (mm) | 681 | 697 | 719 | 741 | 767 | 795 |
| N | HANDLEBAR WIDTH (mm) | 540 | 580 | 580 | 620 | 620 | 620 |
| O | STEM LENGTH (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
| P | CRANK LENGTH (mm) | 170 | 170 | 170 | 175 | 175 | 175 |
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
