Open mobile app
D Byk Store
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
Break out of the box and expand your road riding adventures. From smooth pavement to bumpy backroads, this ultra-capable road bike has built-in compliance and high-volume tyres, so you can ride any road with confidence and control.
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tyres up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and on rough roads.
| CATEGORY | DETAILS |
| SIZES | XS, S, M, L |
| FRAME MATERIAL | ALUXX-Grade Aluminum 12x142mm thru-axle, Disc |
| TIRE SIZE | 700x38C |
| TIRE SIZE – MEASURING UNIT | MM |
| FORK | Advanced-Grade Composite, Full Carbon, OverDrive Steerer, 12x100mm thru-axle, Disc |
| HEADSET | A66ACML H=15.7 wo LG |
| HANDLEBAR | Giant Connect |
| SHIFTERS | Shimano Cues U6030 |
| GRIP | Cork Tape VLT-004 |
| SADDLE | Giant Approach 7mm Steel Rail, with UniClip / ParticleFlow technology |
| BRAKES | Shimano BR-UR300 |
| CASSETTE | Shimano CS-LG400, 11X39, 10 speed |
| SPOKE | Giant S-R2 Disc 12mm Thru-Axle |
| RIMS | Giant S-R2 Disc 12mm Thru-Axle |
| STEM | Giant Sport, -7° |
| FRONT DERAILLEUR | Shimano Cues U6030F |
| SEATPOST | Giant D-Fuse Composite Offset 14mm |
| REAR DERAILLEUR | Shimano Cues U6020-10 |
| CRANKSET | Shimano FC-U6030-2, 50/34 |
| PEDALS | GA, Pan-Eu: no pedal, GU, GV: Platform pedal Rest GSC: Pedal w/ Toe clip and strape |
| HUBS | Giant S-R2 Disc 12mm Thru-Axle |
| BRAKE LEVERS | Shimano Cues U6030 |
| CHAIN | KMC X11 |
| BOTTOM BRACKET | Shimano BB-RS500 |
*All specifications and prices listed are subject to change without notice.
| Size | Height Range (cm) |
|---|---|
| S | 165 – 175 cm |
| M | 171 – 181 cm |
| ML | 177 – 187 cm |
| L | 183 – 193 cm |
| XL | 189 – 199 cm |

| XS | S | M | ML | L | XL | ||
| A | Seat Tube Length (mm) | 430 | 465 | 500 | 535 | 555 | 585 |
| B | Seat Tube Angle | 75° | 74° | 73° | 73° | 73° | 73° |
| C | Top Tube Length (mm) | 515 | 535 | 550 | 565 | 580 | 595 |
| D | Head Tube Length (mm) | 115 | 135 | 150 | 170 | 190 | 215 |
| E | Head Tube Angle | 71.5° | 71.8° | 72° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (mm) | 53 | 53 | 53 | 53 | 53 | 53 |
| G | Trail (mm) | 62.9 | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
| H | Wheelbase (mm) | 994 | 1003 | 1011 | 1015 | 1031 | 1046 |
| I | Chain Stay Length (mm) | 422 | 422 | 422 | 422 | 422 | 422 |
| J | Bottom Bracket Drop (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
| K | Stack (mm) | 539 | 559 | 574 | 595 | 614 | 638 |
| L | Reach (mm) | 371 | 375 | 380 | 383 | 392 | 400 |
| M | Stand Over Height (mm) | 727 | 759 | 783 | 810 | 829 | 856 |
| N | Handlebar Width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
| O | Stem Length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
| P | Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
