Featuring a bright color display, the Venu Sq – Music Edition GPS smartwatch combines daily style and on-device music storage with health monitoring and fitness features that inspire you to keep moving.
General | |
LENS MATERIAL | Corning® Gorilla® Glass 3 |
BEZEL MATERIAL | anodized aluminum |
CASE MATERIAL | fiber-reinforced polymer |
QUICK RELEASE BANDS | (20 mm, Industry standard) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 40.6 x 37.0 x 11.5 mm Fits wrists with a circumference of 125-190 mm |
TOUCHSCREEN | Yes |
COLOR DISPLAY | Yes |
DISPLAY SIZE | 1.3" (33.1 mm) diagonal |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | liquid crystal optional always-on mode |
WEIGHT | 37.6 g |
BATTERY LIFE | Smartwatch mode: Up to 6 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 14 hours |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 200 hours of activity data |
Clock Features | |
TIME/DATE | Yes |
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Monitoring | |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OX BLOOD OXYGEN SATURATION | (spot-check, and optionally all-day and in sleep) |
FITNESS AGE | (in app) |
BODY BATTERY ENERGY MONITOR | Yes |
ALL-DAY STRESS TRACKING | Yes |
RELAXATION REMINDERS | Yes |
RELAXATION BREATHING TIMER | Yes |
SLEEP | Yes |
HYDRATION | Yes |
MENSTRUAL CYCLE | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE WRIST HEART RATE MONITOR | Yes |
COMPASS | Yes |
ACCELEROMETER | Yes |
THERMOMETER | (with a separately sold accessory) |
AMBIENT LIGHT SENSOR | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
Daily Smart Features | |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
MUSIC STORAGE | up to 500 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android |
PAIRS WITH GARMIN CONNECT MOBILE | Yes |
Safety and Tracking Features | |
LIVETRACK | Yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
Activity Tracking Features | |
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP | Yes |
MOVE IQ | Yes |
Gym & Fitness Equipment | |
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing, Yoga, Pilates and Breathwork |
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
AUTOMATIC REP COUNTING | Yes |
Training, Planning and Analysis Features | |
HR ZONES | Yes |
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+ TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | yoga and breathwork only |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
VO2 MAX | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Running Features | |
AVAILABLE RUN PROFILES | Running, Indoor Track Running, Treadmill Running |
GPS-BASED DISTANCE, TIME AND PACE | Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
RUN WORKOUTS | Yes |
FOOT POD CAPABLE | Yes |
Golfing Features | |
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
Outdoor Recreation | |
AVAILABLE OUTDOOR RECREATION PROFILES | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
BACK TO START | Yes |
Cycling Features | |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking |
COMPATIBLE WITH VARIA RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT | (ANT+ and BLUETOOTH) |
Swimming Features | |
AVAILABLE SWIM PROFILES | Pool Swimming |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
Kid Activity Tracking Features | |
TOE-TO-TOE CHALLENGES | (optional Connect IQ app) |