TRAIN BRILLIANTLY
You don’t just run. You’ve moved beyond that. Which is why you need Forerunner® 165 — the purpose-built GPS running smartwatch that helps you meet your goals with personalised adaptive training plans and a bright display to light up your progress.
1Activity tracking accuracy. 2This is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse Ox not available in all countries. 3When paired with your compatible smartphone. For safety and tracking features requirements and limitations, see Garmin.com/safety. iPhone is a trademark of Apple Inc., registered in the U.S. and other countries. Android is a trademark of Google LLC. Engineering enhancements are ongoing and may not be reflected in the pictures, videos and specifications.
General | |
SLEEP SCORE AND INSIGHTS | |
BATTERY LIFE (SMARTWATCH MODE) | Up to 11 days |
DAILY SUGGESTED WORKOUTS | Yes (7 days) |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, during sleep, all day) |
GARMIN PAY™ | Yes |
WATCH DISPLAY TYPE | AMOLED (optional always-on mode) |
TOUCHSCREEN | Yes |
Water rating | 5 ATM |
General | |
Battery life (smartwatch mode) | Silicone |
LENS MATERIAL | Chemically strengthened glass |
BEZEL MATERIAL | Fibre-reinforced polymer |
QUICK RELEASE BANDS | Yes (20 mm, Industry standard) |
PHYSICAL SIZE | 43 x 43 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
WEIGHT | 39 g |
Display Size | 30.4 mm (1.2") diameter |
DISPLAY RESOLUTION | 390x390 pixels |
COLOUR DISPLAY | Yes |
LARGE FONT OPTION | Yes |
Battery life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours See details |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 4 GB |
Clock features | |
TIME/DATE | Yes |
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health & Wellness Monitoring | |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
Daily Resting Heart Rate | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
FITNESS AGE | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS | Yes |
RELAXATION REMINDERS | Yes |
Relaxation Breathing Timer | Yes |
BREATHWORK | Yes |
SLEEP | Yes (Advanced) |
NAP DETECTION | Yes |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
AMBIENT LIGHT SENSOR | Yes |
Daily smart features | |
Connectivity | Bluetooth®, ANT+® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
MORNING REPORT | Yes |
CALENDAR | Yes |
WEATHER FORECASTS | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
BATTERY SAVER - CUSTOMISABLE LOW POWER WATCH | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
Find My Phone during GPS activity | Yes |
Compatible with Garmin Messenger app | Yes |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Activity Profiles | |
GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
WELLNESS | Walking, Pilates, Yoga, Indoor Walking |
INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running |
OUTDOOR RECREATION | Hiking |
CYCLING | Biking, Indoor Biking |
SWIM | Pool Swimming, Open Water Swimming |
RACKET SPORTS | Tennis, Pickleball, Padel |
Safety and tracking features | |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | Yes |
ASSISTANCE | Yes |
LIVETRACK | Yes |
LIVE EVENT SHARING | Yes |
Activity tracking features | |
STEP COUNTER | Yes |
MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELLED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
Fitness equipment/gym | |
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
HIIT WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
AUTOMATIC REP COUNTING | Yes |
Training, planning and analysis features | |
CUSTOMISABLE SCREEN(S) | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
COURSE GUIDANCE | Yes |
HR ZONES | Yes |
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR Max | Yes |
% HRR | Yes |
RECOVERY TIME | Yes |
Auto Max HR | Yes |
RACE GLANCE/WIDGET | Yes |
HRV STATUS | Yes |
HR Broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
Respiration Rate (During Exercise) | Yoga and breathwork only |
GPS SPEED AND DISTANCE | Yes |
CUSTOMISABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
HRM RUNNING PACE AND DISTANCE | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
REST TIMER | Yes |
CONFIGURABLE LAP ALERTS | Yes |
VO2 MAX (RUN) | Yes |
VO2 Max (Trail Run) | Yes |
Training Effect | Yes |
Training Effect (Anaerobic) | Yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
Physio TrueUp | Yes |
Running features | |
GPS-BASED DISTANCE, TIME AND PACE | Yes |
RUNNING DYNAMICS | Yes |
Vertical oscillation and ratio | Yes |
Ground contact time and balance | Yes (but not balance) |
Stride length (real time) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
RUNNING POWER | Yes |
PacePro™ Pacing Strategies | Yes |
RUN WORKOUTS | Yes |
Race predictor | Yes |
COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | Yes |
FOOT POD CAPABLE | Yes |
RUN/WALK/STAND DETECTION | Yes |
Outdoor recreation | |
POINT-TO-POINT NAVIGATION | Yes |
BREADCRUMB TRAIL IN REAL TIME | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
ELEVATION PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
TOTAL ASCENT/DESCENT | Yes |
REST TIMER (ULTRA RUN ONLY) | Yes |
AUTO REST | Yes |
FUTURE ELEVATION PLOT | Yes |
AREA CALCULATION | Yes (via Connect IQ™) |
FISH FORECAST | Yes (via Connect IQ™) |
SUN AND MOON INFORMATION | Yes (via Connect IQ™) |
Cycling features | |
COURSES | Yes |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
Swimming features | |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
DRILL LOGGING (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
AUTO REST (POOL SWIM ONLY) | Yes |
Time and distance alerts | Yes |
COUNTDOWN START | Yes |
Underwater wrist-based heart rate | Yes |
Kid activity tracking features | |
TOE-TO-TOE™ CHALLENGES APP | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
In the Box