Carbon Grey DLC Titanium with Black Band
GO UP TO 22 DAYS ON A SINGLE CHARGE WITH FĒNIX 7 PRO
Conquer every hour with advanced training features, 24/7 health and wellness monitoring, and up to more than a month of battery life with the Power Sapphire™ solar charging lens1 and a rugged watch case designed to endure.
PERFORMANCE FEATURES
ACTIVITY FEATURES
NAVIGATION FEATURES
HEALTH FEATURES
CONNECTED FEATURES
7Click here to see what premium features are available in your region
What You'll Love | |
Sleep Score and Insights | Yes |
Battery life (smartwatch mode) | Up to 18 days/22 days with solar |
Built-in mapping | Yes |
Daily Suggested Workouts | Yes |
Pulse Ox Blood Oxygen Saturation | Yes |
LED flashlight | Yes |
Garmin Pay™ | Yes |
Multi-band GPS | Yes |
Music storage | Yes |
Training Readiness | Yes |
Training Status | Yes |
Watch display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Solar charging | Yes |
Touchscreen | Yes |
Water rating | 10 ATM |
General | |
Strap material | Silicone |
Lens material | Power Sapphire™ |
Bezel material | Titanium |
Case material | Fibre-reinforced polymer with titanium rear cover |
QuickFit™ watch band compatible | Included (22 mm) |
Physical size | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
Weight | 73g (case only: 50g) |
Display Size | 33.02 mm (1.3″) diameter |
Display Resolution | 260 x 260 pixels |
Colour display | Yes |
Large font option | Yes |
Battery life | Smartwatch: Up to 18 days/22 days with solar* Battery Saver Watch Mode: Up to 57 days/173 days with solar* GPS Only: Up to 57 hours/73 hours with solar** All Satellite Systems: Up to 40 hours/48 hours with solar* All Satellite Systems + Multi-band: Up to 23 hours/26 hours with solar** All Satellite Systems Music: Up to 10 hours Max Battery GPS: Up to 136 hours/ 289 hours with solar** Expedition GPS: Up to 40 days/ 74 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
Charging method | Garmin proprietary plug charger |
Memory/history | 32 GB |
Clock features | |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Fitness Age | Yes (in app) |
Body Battery™ Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
Sleep | Yes (Advanced) |
Sleep coach | Yes |
Nap detection | Yes |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Health Snapshot | Yes |
Skin temperature | Yes |
JET LAG ADVISER | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
SatIQ™ Technology | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient light sensor | Yes |
Daily smart features | |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
View images from notifications on watch (Android™ only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Battery Saver - customisable low power watch | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Find my phone | Yes |
Find my watch | Yes |
Find My Phone during GPS activity | Yes |
Compatible with Garmin Messenger app | Yes |
VIRB® camera remote | Yes |
Smart trainer control | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Smartphone compatibility | iPhone®, Android™ |
Stocks | Yes |
Garmin Share | Yes |
Activity profiles | |
Gym | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
Multisport | Triathlon, Swimming/Running |
WELLNESS | Walking, Pilates, Yoga, Indoor Walking |
INDOOR RUNNING | Treadmill Running, Indoor Track Running |
Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Course |
Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming |
On the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Sailing Expedition, Whitewater, Snorkeling |
Motor sports | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobile |
Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing, XC Skate Skiing |
Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In the ring | Boxing, Mixed martial arts |
Other activity profiles | Jumpmaster, Tactical, Inline Skating |
Safety and tracking features | |
Incident Detection during select activities | Yes |
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Group LiveTrack | Yes |
Live Event Sharing | Yes |
Tactical features | |
Dual grid coordinates | Yes |
XERO™ Locations | Yes |
Gaming Features | |
Gaming activity | Yes |
GameOn™ app compatible | Yes |
Boating features | |
Wearable trolling motor remote | Yes |
Activity tracking features | |
Step counter | Yes |
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories Burned | Yes |
Floors climbed | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
Fitness equipment/gym | |
Cardio workouts | Yes |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
On-Screen Workout Muscle Map | Yes |
Automatic rep counting | Yes |
Training, planning and analysis features | |
Customisable screen(s) | Yes |
Downloadable training plans | Yes |
Course guidance | Yes |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
% HRR | Yes |
Recovery Time | Yes |
Auto Max HR | Yes |
Race glance/widget | Yes |
HRV Status | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
HR Broadcast (broadcasts HR data over ANT+® to paired devices) | |
Respiration Rate (During Exercise) | Yes (with compatible accessory) |
GPS speed and distance | Yes |
Customisable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced workouts | Yes |
Power Modes - customisable in-activity battery settings | Yes |
HRM running pace and distance | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Rest timer | Yes |
Configurable lap alerts | Yes |
Heat and Altitude Acclimation | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Realtime Stamina | Yes |
ENDURANCE SCORE | Yes |
Load ratio | Yes |
Training Load | Yes |
Training load focus | Yes |
Training Effect | Yes |
Training Effect (Anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Customisable alerts | Yes |
Audio prompts | Yes |
Multisport auto transition | Yes |
Finish time | Yes |
Virtual partner | Yes |
Race an activity | Yes |
Auto multisport activities | Yes |
Multi-sport | Yes |
Garmin Live Segments | Yes |
Strava Live Segments | Yes |
Round-trip course creator (running/cycling) | Yes |
Trendline™ Popularity Routing | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Unified Training Status | Yes |
Running features | |
GPS-based distance, time and pace | Yes |
Running dynamics | Yes |
Vertical oscillation and ratio | Yes |
Ground contact time and balance | Yes (GCT balance with accessory) |
Stride length (real time) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Running power | Yes |
Grade-adjusted pace | Yes |
Performance condition | Yes |
Lactate threshold | Yes (with compatible accessory) |
PacePro™ Pacing Strategies | Yes |
Run workouts | Yes |
HILL SCORE | Yes |
Trail run auto climb | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Golfing features | |
Preloaded with 43,000 courses worldwide | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | Yes |
Custom targets | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot™ | Yes |
Full vector map | Yes |
Auto CourseView updates | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
PlaysLike distance | Yes |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Handicap scoring | Yes |
Swing Tempo | Yes |
Tempo Training | Yes |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Wind speed and direction (requires connection to the golf app) | Yes |
VIRTUAL CADDIE | Yes |
Pairs with Garmin Golf app | Yes |
Tournament legal | Yes |
Green Contours (with Garmin Golf membership) | Yes |
Outdoor recreation | |
Point-to-point navigation | Yes |
Breadcrumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Around Me mode | Yes |
REFERENCE POINT | Yes |
Up Ahead | Yes |
NextFork™ navigation | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with storm alert | Yes |
ClimbPro™ Ascent Planner | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Rest Timer (Ultra Run only) | Yes |
Auto Rest | Yes |
Future elevation plot | Yes |
Preloaded road and trail maps | Yes |
Preloaded ski resort maps | Yes |
Downloadable cartography support | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | Yes (via Connect IQ™) |
Fish forecast | Yes |
Projected waypoint | Yes |
Sun and moon information | Yes |
Expedition GPS Activity | Yes |
Tides | Yes (via Connect IQ™) |
Tides Glance | Yes |
Cycling features | |
Courses | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Power curve and % FTP workouts | Yes |
Garmin cycle map (routable cycling-specific street map) | Yes |
MTB Grit & Flow | Yes |
Advanced cycling dynamics | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Power meter compatible | Yes |
Power guide | Yes |
Swimming features | |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Pacing alerts (pool swim only) | Yes |
Countdown start | Yes |
Pool swim workouts | Yes |
Critical swim speed | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid activity tracking features | |
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Security Information | |
Security updates until at least (YYYY-MM-DD) | 2025-05-31 |