General | |
Dimension | 1.6” x 2.5” x 0.6” (41 x 63 x 16 mm) |
Weight | 1.2 oz (33 g) |
Water rating | IPX7 |
Display Type | monochrome, transflective memory-in-pixel (MIP) |
Display Size | 1.8" (45.0 mm) diagonal |
Display resolution | 303 x 230 pixels |
Battery type | rechargeable lithium-ion |
Battery life | 12 hours See Details |
Maps & Memory | |
External memory storage | Internal memory only |
Waypoints/favorites/locations | 100 locations |
Navigation Routes | 30 courses |
History | 100 hours |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Barometric altimeter | Yes |
Accelerometer | Yes |
Daily Smart Features | |
Connectivity | Bluetooth®, ANT+® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | yes (data fields only) |
Smart Notifications | yes (calls and texts only) |
Weather forecasts | Yes |
Smart trainer control | Yes |
Smartphone compatibility | iPhone®, Android™ |
Safety and Tracking Features | |
Assistance | Yes |
LiveTrack | Yes |
Incident Detection | Yes |
Weather alerts | Yes |
Activity Tracking Features | |
Calories burned | Yes |
Training, Planning and Analysis Features | |
Customizable data pages | Yes |
Downloadable training plans | Yes |
Auto Pause® | Yes |
Advanced workouts | Yes |
Auto Lap® | Yes |
Vo2 Max | Yes |
Recovery advisor | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Segments | Yes |
Auto scroll | Yes |
Physio TrueUp | Yes |
Cycling Features | |
Courses | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
MTB Dynamics | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia Radar Camera | Yes |
Compatible with Varia™ lights | Yes |
Power meter compatible | Yes |
Yes | |
Connectivity | |
Edge® remote | Yes |