Garmin Pay™ | Yes |
General | |
Dimension | 2.4" x 4.7" x 0.6" (60.2 x 118.5 x 16.3 mm) |
Weight | 5.7 oz (161 g) |
Water rating | IPX7 |
Touchscreen | Yes |
Display Type | liquid crystal |
Display Size | 3.5" (88.9 mm) diagonal |
Display resolution | 480 x 800 pixels |
Color display | Yes |
Built-in speaker | Yes |
Battery type | rechargeable lithium-ion |
Battery life | Up to 20 hours, demanding use Up to 60 hours, battery save mode See Details |
Battery save mode | Yes |
In-ride power compatible (Power Mount and Garmin Charge battery pack) | Yes |
Maps & Memory | |
Ability to add maps | Yes |
Wi-Fi® map manager | Yes |
Basemap | Preloaded Garmin cycle map |
External memory storage | 64 GB internal memory only |
Waypoints/favorites/locations | 200 |
Navigation Routes | 100 courses |
History | up to 200 hours |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Barometric altimeter | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Multi-band GNSS | Yes |
Magnetometer | Yes |
Daily Smart Features | |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Controls smartphone music | Yes |
VIRB® Remote | Yes |
Smart trainer control | Yes |
Smartphone compatibility | iPhone®, Android™ |
Safety and Tracking Features | |
Assistance | Yes |
LiveTrack | Yes |
GroupTrack | Yes |
Group Ride (Cycling) | Yes |
GroupRide competitions and awards | Yes |
Rider-to-rider messaging | Yes |
Incident Detection | yes (includes off-road) |
GroupRide incident detection | Yes |
Community generated hazards reporting | Yes |
Find My Edge® | Yes |
Bike alarm | Yes |
Weather alerts | Yes |
inReach® compatible | Yes |
Activity Tracking Features | |
Calories burned | Yes |
Intensity minutes | Yes |
Training, Planning and Analysis Features | |
Customizable data pages | Yes |
Downloadable training plans | Yes |
Daily workout suggestions | yes (event specific) |
Primary and secondary workout targets | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Auto Lap® | Yes |
Vo2 Max | Yes |
Training status - Cycling | Yes |
Training load - Cycling | Yes |
Training load focus - Cycling | Yes |
Real-time stamina - Cycling | Yes |
Cycling ability analysis | Yes |
Course demands analysis | Yes |
Training effect | Yes |
Recovery advisor | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Segments | Yes |
Auto scroll | Yes |
Physio TrueUp | Yes |
Unified training status | Yes |
Outdoor Recreation | |
ClimbPro Ascent Planner - Cycling | Yes |
ClimbPro - Courses | Yes |
ClimbPro - Free Riding | Yes |
Cycling Features | |
Courses | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
FTP (Functional Threshold Power) | Yes |
Cycle Map (routable cycling-specific street map) | yes (multi-region) |
MTB Dynamics | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia Radar Camera | Yes |
Compatible with Varia™ lights | Yes |
Power meter compatible | Yes |
On-device course creator | yes (improved) |
On-device location search | Yes |
Power guide | Yes |
Trendline Popularity Routing - Cycling | Yes |
Popularity heatmap | Yes |
Cycling Dynamics compatible | Yes |
Integrated TrailForks trail data | Yes |
eBike Smart range routing | Yes |
Yes | |
Connectivity | |
Edge® remote | Yes |
Varia™ remote | Yes |
ANT+™ electronic shifting | Yes |
Shimano Di2 Synchro Shift integration | Yes |
SRAM AXS integration | Yes |
Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
PREPARE
TRAIN AND PERFORM
CYCLING SAFETY AND AWARENESS
CONNECTIVITY
Remark
Engineering enhancements are ongoing and may not be reflected in the pictures, videos and specifications.
Additional Garmin-approved Edge 1050 mount options are available through aftermarket providers, such as K-EDGE. Look for the official “Works with Garmin” mark to ensure you have a proper mount for your needs.