Open mobile app
D Byk Store
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
| Component | Specification |
| FRAME | |
| Frame | Alloy Lifestyle |
| Fork | Alloy |
| DRIVETRAIN | |
| Shift Levers | Deore |
| Rear Derailleur | Shimano Deore |
| Crank Set | FSA TEMPO 42T |
| BB Set | Integrated |
| Cassette | Deore |
| BRAKES | |
| Front Brake | Sh MT200 |
| Rear Brake | Sh MT200 |
| WHEELSET | |
| Tires | Continental Contact Cruiser |
| Rims | READY Alloy |
| Hubs | Shimano TX505 |
| Spokes | Stainless Steel |
| SEAT | |
| Saddle | Velo Lite |
| Seat Clamp | Alloy |
| Seatpost | Lite |
| COCKPIT | |
| Handlebar | Alloy |
| Stem | Integrated Lifestyle |
| Headset | Integrated |
| Grips | Confort |
| ACCESSORIES | |
| Pedals | Alloy |
| Front Light | ✔ |
| Rear Light | ✔ |
| Kickstand | ✔ |
Geometry
| MD | LA | ||
| h1 | Seat-Tube Length | 440 | 490 |
| h2 | Head-Tube Length | 158 | 178 |
| h3 | BB Height/ BB Drop | 46 | 46 |
| l1 | Top-Tube Length (horizontal) | 600 | 615 |
| l2 | Chain-Stay Length | 450 | 450 |
| l3 | Wheelbase/FC | 1085 | 1100 |
| a1 | Head-Tube Angle | 72,5 | 72,5 |
| a2 | Seat-Tube Angle | 71,7 | 71,6 |
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
