Open mobile app
D Byk Store
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
The aim when designing the GravelX was clear: a comfortable bike with which to clock up kilometres on different types of terrain.
The colors displayed on the website may be slightly different from how they appear in reality.
| Component | Specification |
| FRAME | |
| Frame |
Gravel X Alloy 7005 Hydroforming
|
| DRIVETRAIN | |
| Shift Levers |
BH SL integrated sealed bearing
|
| Rear Derailleur | Shimano GRX hydra |
| Front Derailleur | Shimano GRX 12sp |
| BB Set | Shimano GRX Mono 40T |
| Cassette | Shimano 105 11/36 |
| Chain | Shimano 105 |
| BRAKES | |
| Front Brake | Shimano Disc hydra |
| Rear Brake | Shimano Disc hydra |
| WHEELSET | |
| Wheelset | Shimano RS171 Disc |
| Tires | Hutchinson Override 700x38 |
| SEAT | |
| Saddle | San Marco Monza Start |
| Seat Clamp | BH Gravel X |
| Seatpost | BH Lite 27,2 |
| COCKPIT | |
| Handlebar | BH Lite Gravel |
| Stem | Gravel X Carbon 1.5 |
| Headset | BH SL |

| XS | SM | MD | LA | XL | |
|---|---|---|---|---|---|
| H1 - ST LENGTH | 478 | 500 | 520 | 540 | 560 |
| H2 - HT LENGTH | 100 | 120 | 140 | 160 | 180 |
| H3 - FORK LENGTH | 389 | 390 | 390 | 390 | 390 |
| H4 - TT LENGTH | 503 | 527 | 548 | 567 | 587 |
| H5 - FRONT CENTER | 584 | 591 | 602 | 614 | 626 |
| H6 - CHAINSTAY LENGHT | 426 | 426 | 426 | 426 | 426 |
| H7 - WHEEL BASE | 1000 | 1009 | 1019 | 1031 | 1044 |
| H8 - BB DROP | 67 | 75 | 73 | 73 | 71 |
| A1 - ST ANGLE | 75 | 73,75 | 73 | 72,75 | 72,5 |
| A2 - HT ANGLE | 69,5 | 70,5 | 71 | 71,5 | 72 |
| reach | 366 | 370 | 377 | 387 | 398 |
| stack | 510 | 540 | 556 | 577 | 598 |
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
