Open mobile app
D Byk Store
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
[tab name="DESCRIPTION"]

[tab name="SPECIFICATION"]
| ① | Pad shape |
| ② | Lining generation |
| ③ | Back plate material A= Alloy S= Stainless Ti= Titanium C= Composite (Alloy & Stainless) |
| ④ | Lining material R= Resin M= Metal |
| ⑤ | With or without radiator fin X= Without fin F= With fin |
| Previous model | Current model | New model |
|---|---|---|
| 40% durability up against old model | 50% durability up against current model | |
| B01S | B03S | B05S-RX |
| G02A | G03A | G05A-RX |
| G02S | G03S | G05S-RX |
| J02A | J03A | J05A-RF |
| K02Ti | K03Ti | K05Ti-RX |
| K02S | K03S | K05S-RX |
| L02A | L03A | L05A-RF |
| D01S | D03S-RX | – |
| H01A | H03A-RF | – |
| – | N03A-RF | – |

Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
