When you can rely on Instinct, the world can rely on you. This rugged, reliable outdoor GPS watch is built to the U.S. military standard 810G for thermal, shock and water resistance (rated to 100 meters). The fiber-reinforced polymer case adds strength and durability, and the chemically-strengthened, scratch-resistant display is high-contrast enough to read in bright sunlight, so you can take it with you into the extremes you face every day. Plus, the fully vented silicone bands include two independent, removable keeper loops to ensure a secure fit and to keep you from getting caught on things.
You’ve never been one to follow the beaten path — that’s where Instinct comes in. GPS, GLONASS and Galileo satellite network capability tracks in more challenging environments than GPS alone. The built-in 3-axis compass and barometric altimeter help you keep your bearings. Take the guesswork out of your return journey by using the TracBack feature to navigate the same route back to start.
The Instinct GPS watch monitors your heart rate, activity and stress throughout the day, so you know how much you do — and how hard you’re working to do it. When you’re ready to train, we’ve got you covered with preloaded activity profiles for running, biking, swimming and more.
Smart notifications let you leave your phone in your pocket. Pair your phone with Instinct and our Garmin Connect online fitness community for automatic uploads, live tracking and the GroupTrack feature. Or, pair with the Garmin Explore website and app to plan adventures before you head out.
¹Activity Tracking Accuracy
²When paired with a compatible smartphone
General | |
Lens Material | chemically strengthened glass |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit watch band compatible | yes (22 mm) |
Strap material | silicone |
Physical size | 45 x 45 x 15.3 mm |
Weight | 52 g |
Water rating | 10 ATM |
Display type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 128 x 128 pixels |
Battery life | Smartwatch mode: Up to 14 days GPS mode: Up to 14 hours UltraTrac mode: Up to 35 hours |
Memory/History | 32 MB |
Clock Features | |
Time/date | TRUE |
GPS Time Sync | TRUE |
Automatic daylight saving time | TRUE |
Alarm clock | TRUE |
Timer | TRUE |
Stopwatch | TRUE |
Sunrise/sunset times | TRUE |
Sensors | |
GPS | TRUE |
GLONASS | TRUE |
Galileo | TRUE |
Garmin Elevate wrist heart rate monitor | TRUE |
Barometric altimeter | TRUE |
Compass | TRUE |
Accelerometer | TRUE |
Thermometer | TRUE |
Daily Smart Features | |
Connectivity | Bluetooth®, ANT+® |
Smart notifications | TRUE |
Text response/reject phone call with text (Android only) | TRUE |
Calendar | TRUE |
Weather | TRUE |
Controls smartphone music | TRUE |
Find My Phone | TRUE |
Find My Watch | TRUE |
VIRB® Camera Remote | TRUE |
Smartphone compatibility | iPhone®, Android |
Compatible with Garmin Connect Mobile | TRUE |
Activity Tracking Features | |
Step counter | TRUE |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | TRUE |
Auto goal (learns your activity level and assigns a daily step goal) | TRUE |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | TRUE |
Calories burned | TRUE |
Floors climbed | TRUE |
Distance traveled | TRUE |
Intensity minutes | TRUE |
TrueUp | TRUE |
Move IQ | TRUE |
Fitness Age | yes (in app) |
All-day Stress Tracking | TRUE |
Fitness Equipment/Gym | |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
Cardio workouts | TRUE |
Strength workouts | TRUE |
Automatic rep counting | TRUE |
raining, Planning and Analysis Features | |
GPS speed and distance | TRUE |
Customizable data pages | TRUE |
Customizable activity profiles | TRUE |
Auto Pause® | TRUE |
Interval training | TRUE |
Advanced workouts | TRUE |
Downloadable training plans | TRUE |
Auto Lap® | TRUE |
Manual lap | TRUE |
Configurable lap alerts | TRUE |
Customizable alerts | TRUE |
Audio prompts | TRUE |
Finish time | TRUE |
Virtual Partner | TRUE |
Race an Activity | TRUE |
Course guidance | TRUE |
LiveTrack | TRUE |
Touch and/or button lock | TRUE |
Hot keys | TRUE |
Auto scroll | TRUE |
Activity history on watch | TRUE |
Heart Rate Features | |
HR zones | TRUE |
HR alerts | TRUE |
HR calories | TRUE |
% HR max | TRUE |
% HRR | TRUE |
Auto max HR | TRUE |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | TRUE |
Running Features | |
Available run profiles | Running, Treadmill Running, Indoor Track Running, Trail Running |
GPS-based distance, time and pace | TRUE |
Cadence (provides real-time number of steps per minute) | TRUE |
Run workouts | TRUE |
Foot pod capable | TRUE |
Outdoor Recreation Features | |
Available outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Tactical |
Point-to-point navigation (It only show in straight line.) | TRUE |
Bread crumb trail in real time | TRUE |
Back to start | TRUE |
TracBack® | TRUE |
UltraTrac mode | TRUE |
Elevation profile | TRUE |
Distance to destination | TRUE |
Barometric trend indicator with Storm Alert | TRUE |
Trail run auto climb | TRUE |
Vertical speed | TRUE |
Total ascent/descent | TRUE |
Future elevation plot | TRUE |
Preloaded topographical maps (This feature is only available in selected countries) | TRUE |
Compatible with BaseCamp | TRUE |
GPS coordinates | TRUE |
Projected waypoint (It only show in straight line.) | TRUE |
Sight 'N Go | TRUE |
Area calculation | TRUE |
Sun and moon information | TRUE |
Dual grid coordinates | TRUE |
XERO Locations | TRUE |
Cycling Features | |
Available cycling profiles | Biking, Indoor Biking, Mountain Biking |
Courses | TRUE |
Race an activity | TRUE |
Time/distance alerts (triggers alarm when you reach goal) | TRUE |
Speed and cadence sensor support (with sensor) | yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features | |
Available swim profiles | Pool Swimming, Open Water Swimming |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | TRUE |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | TRUE |
Swim efficiency (SWOLF) | TRUE |
Drill logging | TRUE |
Pool swim workouts | TRUE |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | TRUE |