Built with Nano SCS Coating for extra 4% buoyancy, the Propel Wetsuit provides unparalleled support with an additional upper chest panel and seamless shoulder and arm panels for enhanced flexibility.
Size Chart
Size | Height | Weight |
XS | 160cm - 175cm | 58kg - 68kg |
S | 160cm - 175cm | 63kg - 70kg |
ST | 174cm - 182cm | 64kg - 72kg |
SM | 165cm - 175cm | 68kg - 75kg |
M | 170cm - 184cm | 72kg - 80kg |
MT | 178cm - 193cm | 74kg - 83kg |
MS | 168cm - 175cm | 78kg - 88kg |
L | 175cm - 188cm | 85kg - 94kg |
LT | 180cm - 195cm | 84kg - 94kg |
XL | 180cm - 200cm | 92kg - 110kg |
2XL | 180cm - 210cm | 105kg - 120kg |
3XL | 180cm - 210cm | 120kg - 135kg |
HOW TO MEASURE?
Chest(A): Measure Under your Arms, arround the fullest part of your chest.
Waist(B): Measure arround your natureline waistline, keeping the tape bit loose.
Hip(C): Measure Arround the largest part of your Hip.
Inseam(D): Measure the crotch seam to ankle bone.
Note: For best results, take the measurements over your underwear.