ADVENTURE ROAD RIDING
LONG DISTANCE COMMUTING
ENDURANCE AND ALL-WEATHER PAVEMENT
The Gestalt is for the drop bar rider that doesn’t want to stick to pavement, and can’t help but get dirty no matter the route. Long distance commuters and all-weather riders will appreciate the fender and rack mounts and the sure stopping disc brakes, and the larger volume tires are right at home on that unexpected detour.
Key upgrades over Gestalt:
[tab name= " SPECIFICATIONS"]
FRAME | Series 3 Beyond Road, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
FORK | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
RIMS | Marin Aluminum Double Wall, 21mm Inner, 22mm Tall, Disc Specific, Tubeless Compatible |
HUB, REAR | Forged Aluminum Alloy, 6-Bolt Disc, 32H |
HUB, FRONT | Forged Aluminum Alloy, 6-Bolt Disc, 32H |
SPOKE, NIPPLES | 14g Black Stainless Steel |
TIRES | Vee Tire Co., Zilent, 700x35 |
DERAILLEUR, REAR | Shimano Sora 9-Speed |
DERAILLEUR, FRONT | Shimano Sora |
SHIFT LEVER | Shimano Sora 2x9-Speed |
CRANKSET | Shimano R345 Octalink Compact, 50/34T |
BOTTOM BRACKET | Shimano Octalink V2 Cartridge |
CHAIN | KMC X9 |
CASSETTE | SunRace 9-Speed, 11-32T |
BRAKE, FRONT | Tektro MD-C500 Dual Piston Road Mechanical Disc, 160mm Rotor |
BRAKE, REAR | Tektro MD-C500 Dual Piston Road Mechanical Disc, 160mm Rotor |
BRAKE LEVERS | Shimano w/ Integrated Shifters |
HANDLEBAR | Marin Butted Alloy, Compact 12º Flared Drop |
STEM | Marin 3D Forged Alloy |
GRIPS | Marin Perforated Tape |
HEADSET | FSA Orbit IS, Sealed Cartridge Bearings, 1 1/8” x 1 1/2” |
SEATPOST | Marin Alloy, 27.2mm |
SADDLE | Marin Beyond Road Concept |
PEDALS | Commute Platform |
Specifications, pricing, and availability are subject to change without notice.
[tab name= " SIZING AND GEOMETRY"]
SIZE GUIDE :
Size |
Rider height range
|
50cm | 5'0" to 5'3" |
52cm | 5'3" to 5'6" |
54cm | 5'6" to 5'9" |
56cm | 5'9" to 6'0" |
58cm | 6'0" to 6'2" |
60cm | 6'2" to 6'4" |
GEOMETRY:
50 | 52 | 54 | 56 | 58 | 60 | ||
A | STACK | 552 | 568 | 582 | 601 | 620 | 641 |
B | REACH | 367 | 372 | 377 | 387 | 402 | 404 |
C | HEADTUBE ANGLE | 71° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
D | HEADTUBE LENGTH | 120 | 135 | 150 | 170 | 190 | 210 |
E | SEATTUBE ANGLE | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73° |
F | SEATTUBE LENGTH | 460 | 480 | 500 | 520 | 540 | 560 |
G | TOPTUBE EFFECTIVE | 520 | 535 | 550 | 565 | 585 | 600 |
H | BB HEIGHT | 276 | 276 | 276 | 276 | 276 | 276 |
I | BB DROP | 78 | 78 | 78 | 78 | 78 | 78 |
J | CHAINSTAY | 432 | 432 | 432 | 432 | 432 | 432 |
K | WHEELBASE | 1008 | 1014 | 1024 | 1040 | 1060 | 1070 |
L | STANDOVER HEIGHT | 714 | 732 | 755 | 775 | 794 | 814 |
M | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | |
HANDLEBAR WIDTH | 420 | 420 | 440 | 440 | 460 | 460 | |
STEM LENGTH | 70 | 70 | 90 | 90 | 110 | 110 | |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 | |
All lengths in millimeters |